|
|
|
|
|
Kuwait Local Time Fri 30/07/2010 06:37 |
|
|
| Airline | flight | A/C | Departed to | Time | Expected | Remarks |
| Fri 30 Jul. 2010 |
 | QTR | 139 | 340 | DOHA | 05:00 |  | Departed 05:17 | |
 | AFR | 6770 | 77F | DUBAI / HONG KONG | 05:15 |  | Departed 06:03 | Freighter flight |
 | WAN | 101 | 320 | DUBAI | 06:50 | | |
 | JZR | 480 | 320 | SABIHA | 07:00 | | |
 | JZR | 164 | 320 | DUBAI | 07:05 | | |
 | JZR | 456 | 320 | DAMASCUS | 07:45 | | |
 | GFA | 212 | 321 | BAHRAIN | 07:45 | | |
 | WAN | 181 | 320 | BAHRAIN | 07:50 | | |
 | VOS | 094 | DC9 | DUBAI / KANDAHAR | 08:00 | | |
 | JZR | 256 | 320 | BEIRUT | 08:05 | | |
 | WAN | 431 | 320 | DAMASCUS | 08:10 | | |
 | BAW | 156 | 777 | LONDON | 08:25 | | |
 | JZR | 170 | 320 | DUBAI | 08:30 | | |
 | KAC | 545 | 320 | ALEXANDRIA | 08:35 | | |
 | FDB | 054 | 737 | DUBAI | 08:40 | | |
 | KAC | 177 | 340 | FRANKFURT / GENEVA | 08:55 | | |
 | KAC | 671 | 310 | DUBAI | 09:00 | | |
 | KAC | 117 | 777 | NEW YORK | 09:05 | 09:20 | Delay 0:15 | |
 | KAC | 551 | 310 | DAMASCUS | 09:10 | | |
 | WAN | 421 | 320 | AMMAN | 09:10 | | |
 | ABY | 122 | 320 | SHARJAH | 09:20 | | |
 | WAN | 631 | 320 | ROME | 09:30 | | |
 | UAE | 856 | 330 | DUBAI | 09:40 | | |
 | WAN | 641 | 320 | VIENNA | 09:45 | | |
 | QTR | 133 | 330 | DOHA | 10:00 | | |
 | ETD | 302 | 320 | ABU DHABI | 10:05 | | |
 | GFA | 214 | 321 | BAHRAIN | 11:35 | | |
 | WAN | 401 | 320 | BEIRUT | 11:35 | | |
 | IRA | 618 | 727 | LAR | 11:40 | | |
 | MEA | 405 | 321 | BEIRUT | 11:50 | | |
 | WAN | 303 | 320 | CAIRO | 11:50 | | |
 | KAC | 743 | 320 | DAMMAM | 11:55 | | |
 | KAC | 541 | 340 | CAIRO | 12:00 | | |
 | JZR | 238 | 320 | AMMAN | 12:10 | | |
 | JZR | 366 | 320 | DEIREZZOR | 12:15 | | |
 | KAC | 103 | AB3 | LONDON | 12:30 | | |
 | KAC | 501 | AB3 | BEIRUT | 13:00 | | |
 | IYE | 825 | 310 | DOHA / SANAA | 13:00 | | |
 | GFA | 220 | 321 | BAHRAIN | 13:40 | | |
 | MSR | 611 | 330 | CAIRO | 13:55 | | |
 | JZR | 426 | 320 | BAHRAIN | 13:55 | | |
 | KAC | 673 | 330 | DUBAI | 14:25 | | |
 | RJA | 801 | 320 | AMMAN | 14:30 | | |
 | FDB | 058 | 737 | DUBAI | 14:35 | | |
 | KAC | 561 | 320 | AMMAN | 14:35 | | |
 | UAL | 982 | 777 | BAHRAIN | 14:50 | | |
 | JZR | 176 | 320 | DUBAI | 14:55 | | |
 | KAC | 785 | 310 | JEDDAH | 15:20 | | |
 | KAC | 617 | 320 | DOHA | 15:35 | | |
 | JZR | 496 | 320 | RIYADH | 15:35 | | |
 | JZR | 458 | 320 | DAMASCUS | 15:50 | | |
 | KAC | 773 | 310 | RIYADH | 16:05 | | |
 | KAC | 613 | 320 | BAHRAIN | 16:20 | | |
 | QTR | 135 | 330 | DOHA | 16:20 | | |
 | KAC | 1803 | AB3 | CAIRO | 16:40 | | Extra flight |
 | KAC | 1803 | AB3 | CAIRO | 16:40 | | Extra flight |
 | BAB | 345 | 320 | BAHRAIN | 17:25 | | |
 | ETD | 304 | 320 | ABU DHABI | 17:35 | | |
 | MLR | 404 | 320 | DUBAI / COLOMBO | 17:40 | | |
 | UAE | 858 | 330 | DUBAI | 18:05 | | |
 | GFA | 216 | 330 | BAHRAIN | 18:05 | | |
 | ABY | 126 | 320 | SHARJAH | 18:20 | | |
 | JZR | 184 | 320 | DUBAI | 18:30 | | |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | JZR | 428 | 320 | BAHRAIN | 19:50 | | |
 | JZR | 266 | 320 | BEIRUT | 20:10 | | |
 | KAC | 283 | 330 | DHAKA | 20:15 | | |
 | KAC | 361 | AB3 | COLOMBO | 20:20 | | |
 | FDB | 062 | 737 | DUBAI | 20:50 | | |
 | KNE | 704 | E90 | RIYADH | 20:55 | | Extra flight |
 | KAC | 331 | AB3 | TRIVANDRUM | 21:00 | | |
 | KAC | 343 | 310 | CHENNAI | 21:00 | | |
 | OMA | 648 | 737 | MUSCAT | 21:15 | | |
 | MEA | 403 | 321 | BEIRUT | 21:20 | | |
 | JAI | 571 | 737 | MUMBAI | 21:30 | | |
 | SVA | 507 | 320 | JEDDAH | 21:55 | | |
 | GFA | 218 | 330 | BAHRAIN | 21:55 | | |
 | DHX | 373 | 72F | BAHRAIN | 22:00 | | Freighter flight |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | QTR | 137 | 330 | DOHA | 22:35 | | |
 | KAC | 203 | 320 | LAHORE | 22:40 | | |
 | KAC | 301 | 310 | MUMBAI | 22:45 | | |
 | UAE | 860 | 777 | DUBAI | 23:10 | | |
 | JZR | 526 | 320 | ALEXANDRIA | 23:20 | | |
 | JZR | 636 | 320 | ALEPPO | 23:35 | | |
 | JZR | 502 | 320 | LUXOR | 23:40 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 23:40 | | |
 | MSR | 613 | 340 | CAIRO | 23:55 | | |
| Sat 31 Jul. 2010 |
 | JZR | 528 | 320 | ASSIUT | 00:05 | | |
 | SAI | 442 | 737 | LAHORE | 00:10 | | |
 | MSR | 607 | 320 | LUXOR | 00:15 | | |
 | KLM | 0447 | 330 | AMSTERDAM | 00:30 | | |
 | DLH | 637 | 330 | FRANKFURT | 00:50 | | |
 | IAC | 576 | 320 | GOA / CHENNAI | 00:50 | | |
 | THY | 773 | 737 | ISTANBUL | 02:15 | | |
 | ETH | 620 | 737 | BAHRAIN / ADDIS ABABA | 02:30 | | |
 | RBG | 552 | 320 | ALEXANDRIA | 02:40 | | |
 | MSR | 615 | 320 | CAIRO | 03:05 | | |
 | DHX | 371 | 72F | BAHRAIN | 03:15 | | Freighter flight |
 | UAE | 854 | 330 | DUBAI | 03:45 | | |
 | PIA | 240 | 310 | SIALKOT / ISLAMABAD | 03:45 | | |
 | ETD | 306 | 320 | ABU DHABI | 04:00 | | |
 | QTR | 139 | 330 | DOHA | 05:00 | | |
 | RJA | 803 | 320 | AMMAN | 07:00 | | |
 | JZR | 164 | 320 | DUBAI | 07:05 | | |
 | JZR | 524 | 320 | ALEXANDRIA | 07:10 | | |
 | JZR | 496 | 320 | RIYADH | 07:15 | | |
 | JZR | 456 | 320 | DAMASCUS | 07:45 | | |
 | GFA | 212 | 330 | BAHRAIN | 07:45 | | |
 | JZR | 256 | 320 | BEIRUT | 08:05 | | |
 | WAN | 431 | 320 | DAMASCUS | 08:10 | | |
 | KAC | 785 | 340 | JEDDAH | 08:20 | | |
 | BAW | 156 | 777 | LONDON | 08:25 | | |
 | JZR | 170 | 320 | DUBAI | 08:30 | | |
 | FDB | 054 | 737 | DUBAI | 08:40 | | |
 | KAC | 671 | 320 | DUBAI | 09:00 | | |
 | KAC | 551 | 310 | DAMASCUS | 09:10 | | |
 | WAN | 421 | 320 | AMMAN | 09:10 | | |
 | ABY | 122 | 320 | SHARJAH | 09:20 | | |
 | WAN | 631 | 320 | ROME | 09:30 | | |
 | KAC | 101 | 777 | LONDON / NEW YORK | 09:30 | | |
 | UAE | 856 | 330 | DUBAI | 09:40 | | |
 | WAN | 641 | 320 | VIENNA | 09:45 | | |
 | KAC | 1501 | AB3 | BEIRUT | 09:45 | | Extra flight |
 | KAC | 773 | 320 | RIYADH | 10:00 | | |
 | QTR | 133 | 330 | DOHA | 10:00 | | |
 | ETD | 302 | 320 | ABU DHABI | 10:05 | | |
 | KAC | 107 | AB3 | GENEVA / LONDON | 10:10 | | |
 | KAC | 547 | 320 | LUXOR / SHARM EL SHEIKH | 10:55 | | |
 | IRA | 3406 | AB3 | MASHAD | 11:20 | | Extra flight |
 | GFA | 214 | 321 | BAHRAIN | 11:35 | | |
 | WAN | 401 | 320 | BEIRUT | 11:35 | | |
 | KAC | 165 | AB3 | ROME / PARIS | 11:45 | | |
 | WAN | 303 | 320 | CAIRO | 11:50 | | |
 | MEA | 405 | 320 | BEIRUT | 11:50 | | |
 | JZR | 172 | 320 | DUBAI | 11:55 | | |
 | KAC | 541 | 340 | CAIRO | 12:00 | | |
 | JZR | 492 | 320 | JEDDAH | 12:15 | | |
 | MHK | 712 | 737 | NAJAF / BAGHDAD | 12:15 | | |
 | KAC | 501 | AB3 | BEIRUT | 13:00 | | |
 | IRM | 5067 | 310 | MASHAD | 13:20 | | |
 | GFA | 220 | 321 | BAHRAIN | 13:40 | | |
 | MSR | 611 | 320 | CAIRO | 13:55 | | |
 | LMU | 408 | 320 | ALEXANDRIA | 14:15 | | |
 | RJA | 801 | 320 | AMMAN | 14:30 | | |
 | WAN | 105 | 320 | DUBAI | 14:30 | | |
 | FDB | 058 | 737 | DUBAI | 14:35 | | |
 | KAC | 561 | 320 | AMMAN | 14:35 | | |
 | MSR | 622 | 320 | ASSIUT | 14:40 | | |
 | JZR | 458 | 320 | DAMASCUS | 14:45 | | |
 | UAL | 982 | 777 | BAHRAIN | 14:50 | | |
 | JZR | 176 | 320 | DUBAI | 14:55 | | |
 | JZR | 128 | 320 | BAHRAIN | 15:00 | | |
 | WAN | 403 | 320 | BEIRUT | 15:10 | | |
 | JZR | 432 | 320 | MASHAD | 15:30 | | |
 | KAC | 617 | 320 | DOHA | 15:35 | | |
 | KAC | 787 | 340 | JEDDAH | 15:40 | | |
 | KNE | 746 | E95 | JEDDAH | 15:45 | | |
 | SVA | 505 | 777 | JEDDAH | 16:00 | | |
 | QTR | 135 | 330 | DOHA | 16:20 | | |
 | IRM | 5065 | 310 | MASHAD | 16:25 | | |
 | JZR | 182 | 320 | DUBAI | 16:55 | | |
 | KAC | 613 | 310 | BAHRAIN | 16:55 | | |
 | KAC | 673 | 310 | DUBAI | 17:00 | | |
 | IRC | 6792 | 727 | MASHAD | 17:00 | | |
 | VOS | 082 | DC9 | BAGHDAD | 17:00 | | |
 | KNE | 704 | E95 | RIYADH | 17:10 | | |
 | ETD | 304 | 320 | ABU DHABI | 17:35 | | |
 | MLR | 404 | 320 | DUBAI / COLOMBO | 17:40 | | |
 | UAE | 858 | 777 | DUBAI | 18:05 | | |
 | GFA | 216 | 330 | BAHRAIN | 18:05 | | |
 | WAN | 305 | 320 | CAIRO | 18:05 | | |
 | KAC | 543 | 777 | CAIRO | 18:10 | | |
 | ABY | 126 | 320 | SHARJAH | 18:20 | | |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | JZR | 116 | 320 | ABU DHABI | 18:40 | | |
 | CLX | 792 | 74F | HONG KONG | 18:45 | | Freighter flight |
 | KAC | 285 | AB3 | CHITTAGONG | 18:45 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | JZR | 428 | 320 | BAHRAIN | 19:20 | | |
 | WAN | 407 | 320 | BEIRUT | 19:25 | | |
 | SYR | 342 | 320 | DAMASCUS | 19:30 | | |
 | WAN | 107 | 320 | DUBAI | 19:40 | | |
 | IRA | 604 | 727 | ISFAHAN | 20:05 | | |
 | JZR | 266 | 320 | BEIRUT | 20:10 | | |
 | BAB | 345 | 320 | BAHRAIN | 20:10 | | |
 | KAC | 283 | 330 | DHAKA | 20:15 | | |
 | FDB | 062 | 737 | DUBAI | 20:50 | | |
 | SIA | 457 | 330 | ABU DHABI / SINGAPORE | 20:55 | | |
 | JZR | 512 | 320 | SHARM EL SHEIKH | 21:00 | | |
 | KAC | 331 | 310 | TRIVANDRUM | 21:00 | | |
 | OMA | 648 | 737 | MUSCAT | 21:15 | | |
 | MEA | 403 | 321 | BEIRUT | 21:20 | | |
 | JAI | 571 | 737 | MUMBAI | 21:30 | | |
 | MSR | 619 | 320 | ALEXANDRIA | 21:35 | | |
 | WAN | 187 | 320 | BAHRAIN | 21:35 | | |
 | KLM | 0445 | 330 | BAHRAIN / AMSTERDAM | 21:40 | | |
 | GFA | 218 | 330 | BAHRAIN | 21:55 | | |
 | JZR | 240 | 320 | AMMAN | 21:55 | | |
 | DHX | 373 | 72F | BAHRAIN | 22:00 | | Freighter flight |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | UAE | 860 | 330 | DUBAI | 22:25 | | |
 | KAC | 381 | 310 | DELHI | 22:30 | | |
 | FCX | 102 | B19 | BAHRAIN | 22:30 | | |
 | QTR | 137 | 330 | DOHA | 22:35 | | |
 | KAC | 301 | 310 | MUMBAI | 22:45 | | |
 | KAC | 205 | 320 | ISLAMABAD | 22:55 | | |
 | JZR | 526 | 320 | ALEXANDRIA | 23:20 | | |
 | JZR | 502 | 320 | LUXOR | 23:40 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 23:40 | | |
 | IRM | 5079 | 310 | MASHAD | 23:45 | | |
 | MSR | 613 | 330 | CAIRO | 23:55 | | |
| Sun 01 Aug. 2010 |
 | BBC | 044 | 310 | DHAKA | 00:15 | | |
 | MSR | 607 | 320 | LUXOR | 00:15 | | |
 | AXB | 394 | 737 | COCHIN / KOZHIKODE | 00:25 | | |
 | DLH | 637 | 340 | FRANKFURT | 00:50 | | |
 | IAC | 994 | 320 | MUMBAI / CHENNAI | 00:50 | | |
 | AFG | 406 | 310 | DUBAI / KABUL | 01:45 | | |
 | THY | 773 | 737 | ISTANBUL | 02:15 | | |
 | RBG | 552 | 320 | ALEXANDRIA | 02:40 | | |
 | MSR | 615 | 320 | CAIRO | 03:05 | | |
 | DHX | 371 | 72F | BAHRAIN | 03:15 | | Freighter flight |
 | UAE | 854 | 330 | DUBAI | 03:45 | | |
 | LZB | 7030 | 737 | VARNA | 03:50 | | |
 | ETD | 306 | 320 | ABU DHABI | 04:00 | | |
 | QTR | 139 | 330 | DOHA | 05:00 | | |
 | WAN | 101 | 320 | DUBAI | 06:50 | | |
 | RJA | 803 | 320 | AMMAN | 07:00 | | |
 | JZR | 164 | 320 | DUBAI | 07:05 | | |
 | JZR | 496 | 320 | RIYADH | 07:15 | | |
 | JZR | 422 | 320 | BAHRAIN | 07:30 | | |
 | WAN | 331 | 320 | ALEXANDRIA | 07:30 | | |
 | JZR | 446 | 320 | DOHA | 07:40 | | |
 | GFA | 212 | 330 | BAHRAIN | 07:45 | | |
 | WAN | 421 | 320 | AMMAN | 07:50 | | |
 | WAN | 181 | 320 | BAHRAIN | 07:50 | | |
 | VOS | 094 | MD8 | DUBAI / KANDAHAR | 08:00 | | |
 | JZR | 256 | 320 | BEIRUT | 08:05 | | |
 | WAN | 431 | 320 | DAMASCUS | 08:10 | | |
 | BAW | 156 | 777 | LONDON | 08:25 | | |
 | IRA | 614 | 727 | SHAHRE KORD | 08:35 | | |
 | FDB | 054 | 737 | DUBAI | 08:40 | | |
 | KAC | 1801 | 310 | CAIRO | 08:45 | | Extra flight |
 | KAC | 171 | 340 | FRANKFURT | 08:55 | | |
 | KAC | 671 | 320 | DUBAI | 09:00 | | |
 | KAC | 117 | 777 | NEW YORK | 09:05 | | |
 | KAC | 553 | AB3 | DAMASCUS | 09:10 | | |
 | KAC | 561 | AB3 | AMMAN | 09:15 | | |
 | ABY | 122 | 320 | SHARJAH | 09:20 | | |
 | UAE | 856 | 777 | DUBAI | 09:40 | | |
 | QTR | 133 | 330 | DOHA | 10:00 | | |
 | KAC | 773 | 320 | RIYADH | 10:00 | | |
 | KAC | 511 | 320 | TEHRAN | 10:00 | | |
 | ETD | 302 | 320 | ABU DHABI | 10:05 | | |
 | IRA | 602 | 320 | SHIRAZ | 10:20 | | |
 | IRC | 6802 | 727 | AHWAZ | 11:15 | | |
 | JZR | 480 | 320 | SABIHA | 11:20 | | |
 | GFA | 214 | 321 | BAHRAIN | 11:35 | | |
 | WAN | 401 | 320 | BEIRUT | 11:35 | | |
 | FCX | 204 | F27 | BAGHDAD | 11:45 | | |
 | WAN | 303 | 320 | CAIRO | 11:50 | | |
 | JZR | 172 | 320 | DUBAI | 11:55 | | |
 | KAC | 541 | 340 | CAIRO | 12:00 | | |
 | VOS | 062 | DC9 | BAGHDAD | 12:00 | | |
 | WAN | 611 | 320 | SABIHA | 12:05 | | |
 | JZR | 510 | 320 | SHARM EL SHEIKH | 12:05 | | |
 | JZR | 238 | 320 | AMMAN | 12:10 | | |
 | JZR | 366 | 320 | DEIREZZOR | 12:15 | | |
 | KAC | 103 | AB3 | LONDON | 12:30 | | |
 | KAC | 501 | AB3 | BEIRUT | 13:00 | | |
 | KAC | 785 | AB3 | JEDDAH | 13:30 | | |
 | WAN | 201 | 320 | JEDDAH | 13:45 | | |
 | MSR | 611 | 320 | CAIRO | 13:55 | | |
 | OMA | 646 | 737 | MUSCAT | 14:15 | | |
 | KAC | 551 | 320 | DAMASCUS | 14:20 | | |
 | RJA | 801 | 320 | AMMAN | 14:30 | | |
 | WAN | 105 | 320 | DUBAI | 14:30 | | |
 | FDB | 058 | 737 | DUBAI | 14:35 | | |
 | UAL | 982 | 777 | BAHRAIN | 14:50 | | |
 | JZR | 176 | 320 | DUBAI | 14:55 | | |
 | KAC | 673 | AB3 | DUBAI | 15:10 | | |
 | WAN | 403 | 320 | BEIRUT | 15:10 | | |
 | KAC | 617 | 310 | DOHA | 15:35 | | |
 | SVA | 503 | 320 | MEDINAH / JEDDAH | 15:45 | | |
 | QTR | 135 | 330 | DOHA | 16:20 | | |
 | KAC | 613 | 310 | BAHRAIN | 16:20 | | |
 | KAC | 743 | 320 | DAMMAM | 16:25 | | |
 | JZR | 458 | 320 | DAMASCUS | 16:55 | | |
 | BAB | 345 | 320 | BAHRAIN | 17:25 | | |
 | ETD | 304 | 320 | ABU DHABI | 17:35 | | |
 | UAE | 858 | 777 | DUBAI | 18:05 | | |
 | GFA | 216 | 330 | BAHRAIN | 18:05 | | |
 | WAN | 305 | 320 | CAIRO | 18:05 | | |
 | ABY | 126 | 320 | SHARJAH | 18:20 | | |
 | JZR | 184 | 320 | DUBAI | 18:30 | | |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | JZR | 448 | 320 | DOHA | 18:50 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | WAN | 407 | 320 | BEIRUT | 19:25 | | |
 | WAN | 107 | 320 | DUBAI | 19:40 | | |
 | JZR | 428 | 320 | BAHRAIN | 19:50 | | |
 | JZR | 434 | 320 | MASHAD | 19:55 | | |
 | KAC | 283 | AB3 | DHAKA | 20:00 | | |
 | JZR | 266 | 320 | BEIRUT | 20:10 | | |
 | KAC | 361 | 310 | COLOMBO | 20:20 | | |
 | FDB | 062 | 737 | DUBAI | 20:50 | | |
 | SIA | 457 | 330 | ABU DHABI / SINGAPORE | 20:55 | | |
 | KAC | 343 | AB3 | CHENNAI | 21:00 | | |
 | KAC | 351 | 310 | COCHIN | 21:05 | | |
 | OMA | 648 | 737 | MUSCAT | 21:15 | | |
 | MEA | 403 | 321 | BEIRUT | 21:20 | | |
 | JAI | 571 | 737 | MUMBAI | 21:30 | | |
 | WAN | 187 | 320 | BAHRAIN | 21:35 | | |
 | GFA | 218 | 330 | BAHRAIN | 21:55 | | |
 | DHX | 373 | 72F | BAHRAIN | 22:00 | | Freighter flight |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | UAE | 860 | 777 | DUBAI | 22:25 | | |
 | FCX | 102 | B19 | BAHRAIN | 22:30 | | |
 | KAC | 381 | AB3 | DELHI | 22:30 | | |
 | QTR | 137 | 330 | DOHA | 22:35 | | |
 | KAC | 203 | 320 | LAHORE | 22:40 | | |
 | KAC | 301 | 777 | MUMBAI | 22:45 | | |
 | JZR | 526 | 320 | ALEXANDRIA | 23:20 | | |
 | JZR | 636 | 320 | ALEPPO | 23:35 | | |
 | JZR | 502 | 320 | LUXOR | 23:40 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 23:40 | | |
 | KAC | 415 | 340 | KUALA LUMPUR / JAKARTA | 23:50 | | |
 | MSR | 613 | 340 | CAIRO | 23:55 | | |
| Mon 02 Aug. 2010 |
 | AXB | 390 | 737 | MANGALORE / KOZHIKODE | 00:25 | | |
 | KLM | 0447 | 330 | AMSTERDAM | 00:30 | | |
 | DLH | 637 | 330 | FRANKFURT | 00:50 | | |
 | SFW | 216 | 737 | KABUL | 01:00 | | |
 | IAC | 982 | 320 | AHMEDABAD / HYDERABAD / CHENNAI | 01:05 | | |
 | PIA | 206 | 310 | PESHAWER / LAHORE | 01:10 | | |
 | WAN | 101 | 320 | DUBAI | 06:50 | | |
 | WAN | 181 | 320 | BAHRAIN | 07:50 | | |
 | WAN | 431 | 320 | DAMASCUS | 08:10 | | |
 | WAN | 421 | 320 | AMMAN | 09:10 | | |
 | WAN | 641 | 320 | VIENNA | 09:45 | | |
 | WAN | 401 | 320 | BEIRUT | 11:35 | | |
 | WAN | 303 | 320 | CAIRO | 11:50 | | |
 | WAN | 201 | 320 | JEDDAH | 12:25 | | |
 | WAN | 105 | 320 | DUBAI | 14:30 | | |
 | WAN | 403 | 320 | BEIRUT | 15:10 | | |
 | VOS | 082 | DC9 | BAGHDAD | 17:00 | | |
 | WAN | 433 | 320 | DAMASCUS | 19:30 | | |
 | WAN | 107 | 320 | DUBAI | 19:40 | | |
|