|
|
|
|
|
Kuwait Local Time Fri 03/07/2009 04:12 |
|
|
| Airline | flight | A/C | Departed to | Time | Expected | Remarks |
| Thu 02 Jul. 2009 |
 | SNR | 241 | 737 | KHARTOUM | 13:35 | 02:00 | Delay 36:25 | |
 | MAS | 7091 | 330 | KUALA LUMPUR | 18:15 | 11:00 | Delay 16:45 | Extra flight |
 | MSR | 619 | 320 | ALEXANDRIA | 21:35 | 04:00 | Delay 6:25 | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 |  | Departed 03:44 | |
| Fri 03 Jul. 2009 |
 | BBC | 044 | 310 | DHAKA | 00:15 |  | Departed 02:46 | |
 | JZR | 0410 | 320 | BEIRUT | 00:40 |  | Departed 02:25 | |
 | LZB | 778 | 737 | VARNA | 00:50 | Delayed | |
 | PIA | 206 | 310 | LAHORE | 01:10 |  | Departed 03:16 | |
 | MSR | 2141 | 737 | CAIRO | 01:15 |  | Departed 03:11 | Extra flight |
 | JAI | 573 | 737 | COCHIN | 01:40 |  | Departed 02:16 | |
 | THY | 1173 | 320 | ISTANBUL | 02:15 |  | Departed 02:51 | |
 | MSR | 615 | 737 | CAIRO | 02:45 |  | Departed 03:37 | |
 | UAE | 854 | 772 | DUBAI | 03:45 | 04:10 | Delay 0:25 | |
 | ETD | 0306 | 320 | ABU DHABI | 04:10 |  | Departed 04:20 | |
 | DHX | 371 | 727 | BAHRAIN | 04:15 |  | Departed 03:39 | |
 | AFR | 6770 | 77F | DUBAI | 05:15 | | Freighter flight |
 | CSA | 295 | 319 | PRAGUE | 05:25 | | |
 | QTR | 0139 | 320 | DOHA | 05:30 | | |
 | JZR | 0452 | 320 | DEIREZZOR | 06:05 | | |
 | JZR | 0162 | 320 | DUBAI | 06:15 | | |
 | WAN | 2010 | 320 | SHARM EL SHEIKH | 06:45 | | |
 | JZR | 0446 | 320 | DOHA | 07:00 | | |
 | JZR | 0478 | 320 | SABIHA | 07:10 | | |
 | JZR | 0164 | 320 | DUBAI | 07:15 | | |
 | WAN | 2000 | 320 | CAIRO | 07:30 | | |
 | JZR | 0406 | 320 | BAHRAIN / DUBAI | 07:55 | | |
 | JZR | 0524 | 320 | ALEXANDRIA | 08:00 | | |
 | BAW | 0156 | 777 | LONDON | 08:15 | | |
 | KAC | 545 | 320 | ALEXANDRIA | 08:35 | | |
 | JZR | 0422 | 320 | DELHI | 08:50 | | |
 | KAC | 171 | 340 | FRANKFURT | 08:55 | | |
 | WAN | 1000 | 320 | DUBAI | 09:00 | | |
 | KAC | 117 | 777 | NEW YORK | 09:05 | | |
 | KAC | 551 | 320 | DAMASCUS | 09:10 | | |
 | JZR | 0412 | 320 | BEIRUT | 09:20 | | |
 | GFA | 221 | 320 | BAHRAIN | 09:25 | | |
 | ABY | 0122 | 320 | SHARJAH | 09:35 | | |
 | UAE | 856 | 330 | DUBAI | 09:40 | | |
 | QTR | 0133 | 320 | DOHA | 09:45 | | |
 | KAC | 1801 | 330 | CAIRO | 09:55 | 10:30 | Delay 0:35 | Extra flight |
 | KAC | 671 | 320 | DUBAI | 10:00 | | |
 | JZR | 0456 | 320 | DAMASCUS | 10:05 | | |
 | ETD | 0302 | 320 | ABU DHABI | 10:10 | | |
 | JZR | 0416 | 320 | AMMAN | 11:05 | | |
 | GFA | 212 | 320 | BAHRAIN | 11:35 | | |
 | IRA | 618 | F100 | LAR | 11:40 | | |
 | KAC | 743 | 310 | DAMMAM | 11:55 | | |
 | MEA | 405 | 330 | BEIRUT | 12:00 | | |
 | AQU | 070 | F28 | BAGHDAD | 12:15 | | |
 | JZR | 0522 | 320 | ALEXANDRIA | 12:25 | | |
 | KAC | 103 | 340 | LONDON | 12:30 | | |
 | OMA | 0644 | 737 | MUSCAT | 12:35 | | |
 | IYE | 823 | 737 | DOHA / SANAA | 12:55 | | |
 | KAC | 501 | AB3 | BEIRUT | 13:00 | | |
 | MSR | 611 | 330 | CAIRO | 13:20 | | |
 | JZR | 0308 | 320 | BAHRAIN | 13:30 | | |
 | PIA | 240 | 737 | SIALKOT | 13:40 | | |
 | JZR | 0176 | 320 | DUBAI | 13:50 | | |
 | ETJ | 189 | 737 | BAGHDAD | 13:55 | 15:00 | Delay 1:05 | |
 | KAC | 541 | AB3 | CAIRO | 14:00 | | |
 | RJA | 801 | 321 | AMMAN | 14:30 | | |
 | AQU | 052 | F28 | BASRAH | 14:55 | 18:10 | Delay 3:15 | |
 | JZR | 0496 | 320 | RIYADH | 15:30 | | |
 | KAC | 561 | 320 | AMMAN | 15:35 | | |
 | KAC | 785 | AB3 | JEDDAH | 16:00 | | |
 | JZR | 0458 | 320 | DAMASCUS | 16:10 | | |
 | JZR | 0646 | 320 | LARNACA | 16:10 | | |
 | JZR | 0414 | 320 | BEIRUT | 16:15 | | |
 | KAC | 617 | 320 | DOHA | 16:25 | | |
 | KAC | 673 | AB3 | DUBAI | 16:30 | | |
 | KAC | 1803 | 310 | CAIRO | 16:40 | | Extra flight |
 | KAC | 771 | 310 | RIYADH | 16:45 | | |
 | QTR | 0135 | 321 | DOHA | 16:50 | | |
 | JZR | 0182 | 320 | DUBAI | 16:55 | | |
 | KAC | 613 | 320 | BAHRAIN | 17:00 | | |
 | JZR | 0448 | 320 | DOHA | 17:10 | | |
 | ETD | 0304 | 320 | ABU DHABI | 17:55 | | |
 | GFA | 214 | 320 | BAHRAIN | 18:00 | | |
 | UAE | 858 | 777 | DUBAI | 18:05 | | |
 | THA | 520 | 340 | BANGKOK | 18:20 | | |
 | ABY | 0126 | 320 | SHARJAH | 18:25 | | |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | JZR | 0184 | 320 | DUBAI | 18:40 | | |
 | JZR | 0486 | 320 | BAHRAIN / DUBAI | 18:45 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | OMA | 0646 | 737 | MUSCAT | 20:00 | | |
 | DLH | 628 | 330 | DAMMAM | 20:10 | | |
 | TAR | 328 | 319 | TUNIS | 20:25 | | |
 | JZR | 0606 | 320 | MUMBAI | 20:35 | | |
 | MEA | 403 | 321 | BEIRUT | 20:40 | | |
 | KAC | 343 | 310 | CHENNAI | 21:00 | | |
 | JAI | 571 | 737 | MUMBAI | 21:30 | | |
 | RJA | 803 | 321 | AMMAN | 21:40 | | |
 | KAC | 281 | 330 | DHAKA | 21:45 | | |
 | GFA | 216 | 330 | BAHRAIN | 21:50 | | |
 | SVA | 507 | 757 | JEDDAH | 21:55 | | |
 | KAC | 361 | AB3 | COLOMBO | 22:05 | | |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | JZR | 0188 | 320 | DUBAI | 22:20 | | |
 | KAC | 381 | 310 | DELHI | 22:30 | | |
 | KAC | 331 | AB3 | TRIVANDRUM | 22:35 | | |
 | KAC | 203 | 320 | LAHORE | 22:40 | | |
 | KAC | 301 | 340 | MUMBAI | 22:45 | | |
 | JZR | 0526 | 320 | ALEXANDRIA | 22:50 | | |
 | QTR | 0137 | 321 | DOHA | 22:55 | | |
 | JZR | 0528 | 320 | ASSIUT | 23:00 | | |
 | KAC | 351 | AB3 | COCHIN | 23:05 | | |
 | UAE | 860 | 777 | DUBAI | 23:10 | | |
 | JZR | 0502 | 320 | LUXOR | 23:15 | | |
 | JZR | 0636 | 320 | ALEPPO | 23:20 | | |
 | SAI | 442 | 737 | LAHORE | 23:35 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 23:45 | | |
 | MSR | 613 | 330 | CAIRO | 23:55 | | |
| Sat 04 Jul. 2009 |
 | AXB | 394 | 737 | COCHIN / KOZHIKODE | 00:10 | | |
 | MSR | 607 | 320 | LUXOR | 00:30 | | |
 | KLM | 0447 | 330 | AMSTERDAM | 00:35 | | |
 | JZR | 0410 | 320 | BEIRUT | 00:40 | | |
 | IAC | 576 | 320 | GOA / CHENNAI | 00:50 | | |
 | DLH | 629 | 330 | FRANKFURT | 00:55 | | |
 | PIA | 216 | 737 | KARACHI | 01:20 | | |
 | JAI | 573 | 737 | COCHIN | 01:40 | | |
 | OAL | 346 | 737 | ATHENS | 02:10 | | |
 | THY | 1173 | 737 | ISTANBUL | 02:15 | | |
 | ETH | 621 | 737 | BAHRAIN / ADDIS ABABA | 02:30 | | |
 | MSR | 615 | 737 | CAIRO | 02:45 | | |
 | UAE | 854 | 330 | DUBAI | 03:45 | | |
 | MSR | 2101 | 321 | CAIRO | 03:50 | | Extra flight |
 | DHX | 371 | 72F | BAHRAIN | 04:15 | | Freighter flight |
 | QTR | 0139 | 321 | DOHA | 05:30 | | |
 | JZR | 0452 | 320 | DEIREZZOR | 06:05 | | |
 | JZR | 0162 | 320 | DUBAI | 06:15 | | |
 | WAN | 2010 | 320 | SHARM EL SHEIKH | 06:45 | | |
 | JZR | 0446 | 320 | DOHA | 07:00 | | |
 | JZR | 0164 | 320 | DUBAI | 07:15 | | |
 | JZR | 0808 | 320 | BEIRUT | 07:25 | | |
 | WAN | 2000 | 320 | CAIRO | 07:30 | | |
 | RJA | 5241 | 319 | AMMAN | 07:40 | | Extra flight |
 | JZR | 0438 | 320 | TEHRAN | 07:50 | | |
 | JZR | 0406 | 320 | BAHRAIN / DUBAI | 07:55 | | |
 | JZR | 0524 | 320 | ALEXANDRIA | 08:00 | | |
 | BAW | 0156 | 777 | LONDON | 08:15 | | |
 | DLH | 635 | 737 | FRANKFURT | 08:20 | | |
 | KAC | 1801 | AB3 | CAIRO | 08:45 | | Extra flight |
 | KAC | 161 | 310 | ROME | 08:50 | | |
 | WAN | 1000 | 320 | DUBAI | 09:00 | | |
 | KAC | 551 | 310 | DAMASCUS | 09:10 | | |
 | JZR | 0412 | 320 | BEIRUT | 09:20 | | |
 | GFA | 221 | 320 | BAHRAIN | 09:25 | | |
 | KAC | 101 | 777 | LONDON / NEW YORK | 09:30 | | |
 | ABY | 0122 | 320 | SHARJAH | 09:35 | | |
 | UAE | 856 | 330 | DUBAI | 09:40 | | |
 | QTR | 0133 | 321 | DOHA | 09:45 | | |
 | KAC | 671 | 320 | DUBAI | 10:00 | | |
 | JZR | 0456 | 320 | DAMASCUS | 10:05 | | |
 | ETD | 0302 | 320 | ABU DHABI | 10:10 | | |
 | KNE | 704 | E95 | RIYADH | 10:35 | | |
 | KAC | 547 | AB3 | LUXOR / SHARM EL SHEIKH | 10:55 | | |
 | JZR | 0416 | 320 | AMMAN | 11:05 | | |
 | IRA | 3406 | AB3 | MASHAD | 11:20 | | Extra flight |
 | MSR | 2115 | 321 | CAIRO | 11:25 | | Extra flight |
 | GFA | 212 | 320 | BAHRAIN | 11:35 | | |
 | KAC | 177 | AB3 | PARIS / GENEVA | 11:40 | | |
 | KAC | 771 | 320 | RIYADH | 12:05 | | |
 | JZR | 0722 | 320 | SALALAH | 12:15 | | |
 | AQU | 070 | F28 | BAGHDAD | 12:15 | | |
 | JZR | 0342 | 320 | SANAA | 12:20 | | |
 | JZR | 0522 | 320 | ALEXANDRIA | 12:25 | | |
 | KAC | 107 | AB3 | LONDON | 12:30 | | |
 | JZR | 0492 | 320 | JEDDAH | 12:35 | | |
 | KAC | 785 | 330 | JEDDAH | 12:50 | | |
 | KAC | 501 | 340 | BEIRUT | 13:00 | | |
 | WAN | 2002 | 320 | CAIRO | 13:05 | | |
 | MSR | 611 | 330 | CAIRO | 13:20 | | |
 | SNR | 241 | 737 | KHARTOUM | 13:35 | | |
 | JZR | 0176 | 320 | DUBAI | 13:50 | | |
 | ETJ | 189 | 737 | BAGHDAD | 13:55 | | |
 | KAC | 541 | 340 | CAIRO | 14:00 | | |
 | WAN | 2200 | 320 | AMMAN | 14:00 | | |
 | MSR | 622 | 321 | ASSIUT | 14:25 | | |
 | RJA | 801 | 320 | AMMAN | 14:30 | | |
 | KNE | 746 | 320 | JEDDAH | 14:50 | | |
 | AQU | 052 | F28 | BAGHDAD | 14:55 | | |
 | OMA | 0644 | 737 | MUSCAT | 15:00 | | |
 | WAN | 2100 | 320 | BEIRUT | 15:05 | | |
 | SVA | 9662 | 747 | JEDDAH | 15:20 | | Extra flight |
 | SVA | 505 | 777 | JEDDAH | 16:00 | | |
 | KAC | 561 | 310 | AMMAN | 16:05 | | |
 | JZR | 0458 | 320 | DAMASCUS | 16:10 | | |
 | JZR | 0414 | 320 | BEIRUT | 16:15 | | |
 | KAC | 617 | 320 | DOHA | 16:25 | | |
 | KAC | 673 | AB3 | DUBAI | 16:30 | | |
 | QTR | 0135 | 321 | DOHA | 16:50 | | |
 | IRC | 6792 | 727 | MASHAD | 16:55 | | |
 | JZR | 0182 | 320 | DUBAI | 16:55 | | |
 | KAC | 613 | 310 | BAHRAIN | 17:00 | | |
 | JZR | 0448 | 320 | DOHA | 17:10 | | |
 | GFA | 214 | 330 | BAHRAIN | 17:45 | | |
 | ETD | 0304 | 320 | ABU DHABI | 17:55 | | |
 | GBB | 082 | DC9 | BAGHDAD | 18:00 | | |
 | UAE | 858 | 777 | DUBAI | 18:05 | | |
 | KAC | 543 | 777 | CAIRO | 18:10 | | |
 | BAB | 345 | 320 | BAHRAIN | 18:15 | | |
 | THA | 520 | 340 | BANGKOK | 18:20 | | |
 | ABY | 0126 | 320 | SHARJAH | 18:25 | | |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | JZR | 0184 | 320 | DUBAI | 18:40 | | |
 | JZR | 0486 | 320 | BAHRAIN / DUBAI | 18:45 | | |
 | JZR | 0476 | 320 | ANTALYA | 19:00 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | JZR | 0538 | 320 | MARSA ALAM | 19:40 | | |
 | WAN | 2102 | 320 | BEIRUT | 19:45 | | |
 | JZR | 0512 | 320 | SHARM EL SHEIKH | 19:50 | | |
 | KAC | 283 | 330 | DHAKA | 19:55 | | |
 | OMA | 0646 | 737 | MUSCAT | 20:00 | | |
 | IRA | 604 | 727 | ISFAHAN | 20:05 | | |
 | JZR | 0606 | 320 | MUMBAI | 20:35 | | |
 | JZR | 0432 | 320 | MASHAD | 20:40 | | |
 | WAN | 1008 | 320 | DUBAI | 20:40 | | |
 | SIA | 457 | 777 | ABU DHABI / SINGAPORE | 20:45 | | |
 | KLM | 0445 | 330 | BAHRAIN / AMSTERDAM | 20:55 | | |
 | KAC | 331 | AB3 | TRIVANDRUM | 21:00 | | |
 | MEA | 403 | 321 | BEIRUT | 21:20 | | |
 | JAI | 571 | 737 | MUMBAI | 21:30 | | |
 | MSR | 619 | 320 | ALEXANDRIA | 21:35 | | |
 | WAN | 1108 | 320 | BAHRAIN | 21:35 | | |
 | RJA | 803 | 320 | AMMAN | 21:40 | | |
 | GFA | 216 | 330 | BAHRAIN | 21:55 | | |
 | DHX | 171 | 72F | BAHRAIN | 22:00 | | Freighter flight |
 | KAC | 361 | 310 | COLOMBO | 22:05 | | |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | JZR | 0188 | 320 | DUBAI | 22:20 | | |
 | UAE | 860 | 330 | DUBAI | 22:25 | | |
 | KAC | 381 | 320 | DELHI | 22:30 | | |
 | FC | 102 | B19 | BAHRAIN | 22:30 | | |
 | QTR | 0137 | 321 | DOHA | 22:35 | | |
 | KAC | 371 | 310 | HYDERABAD | 22:40 | | |
 | KAC | 301 | 340 | MUMBAI | 22:45 | | |
 | JZR | 0526 | 320 | ALEXANDRIA | 22:50 | | |
 | KAC | 205 | 320 | ISLAMABAD | 23:05 | | |
 | JZR | 0502 | 320 | LUXOR | 23:15 | | |
 | JZR | 0516 | 320 | HURGHADA | 23:25 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 23:45 | | |
 | MSR | 613 | 330 | CAIRO | 23:55 | | |
| Sun 05 Jul. 2009 |
 | AXB | 396 | 737 | TRIVANDRUM / KOZHIKODE | 00:10 | | |
 | SYR | 342 | 320 | DAMASCUS | 00:20 | | |
 | MSR | 607 | 320 | LUXOR | 00:30 | | |
 | LZB | 778 | 320 | BOURGAS | 00:40 | | |
 | JZR | 0410 | 320 | BEIRUT | 00:40 | | |
 | IAC | 994 | 320 | MUMBAI / KOZHIKODE / CHENNAI | 00:50 | | |
 | DLH | 637 | 330 | FRANKFURT | 00:55 | | |
 | AFG | 406 | 310 | KABUL | 01:00 | | |
 | JAI | 573 | 737 | COCHIN | 01:40 | | |
 | THY | 1173 | 737 | ISTANBUL | 02:15 | | |
 | MSR | 615 | 737 | CAIRO | 02:45 | | |
 | UAE | 854 | 777 | DUBAI | 03:45 | | |
 | ETD | 0306 | 320 | ABU DHABI | 04:10 | | |
 | DHX | 371 | 72F | BAHRAIN | 04:15 | | Freighter flight |
 | CSA | 295 | 320 | PRAGUE | 05:25 | | |
 | QTR | 0139 | 321 | DOHA | 05:30 | | |
 | JZR | 0452 | 320 | DEIREZZOR | 06:05 | | |
 | JZR | 0162 | 320 | DUBAI | 06:15 | | |
 | JZR | 0446 | 320 | DOHA | 07:00 | | |
 | WAN | 2300 | 320 | DAMASCUS | 07:00 | | |
 | JZR | 0478 | 320 | SABIHA | 07:10 | | |
 | JZR | 0164 | 320 | DUBAI | 07:15 | | |
 | WAN | 2000 | 320 | CAIRO | 07:30 | | |
 | JZR | 0406 | 320 | BAHRAIN / DUBAI | 07:55 | | |
 | BAW | 0156 | 777 | LONDON | 08:15 | | |
 | IRA | 614 | 727 | SHAHRE KORD | 08:35 | | |
 | KAC | 1801 | AB3 | CAIRO | 08:45 | | Extra flight |
 | JZR | 0422 | 320 | DELHI | 08:50 | | |
 | KAC | 171 | 340 | FRANKFURT | 08:55 | | |
 | WAN | 1000 | 320 | DUBAI | 09:00 | | |
 | KAC | 117 | 777 | NEW YORK | 09:05 | | |
 | KAC | 1551 | AB3 | DAMASCUS | 09:10 | | Extra flight |
 | KAC | 561 | 320 | AMMAN | 09:15 | | |
 | JZR | 0412 | 320 | BEIRUT | 09:20 | | |
 | GFA | 221 | 320 | BAHRAIN | 09:25 | | |
 | ABY | 0122 | 320 | SHARJAH | 09:35 | | |
 | UAE | 856 | 330 | DUBAI | 09:40 | | |
 | QTR | 0133 | 321 | DOHA | 09:45 | | |
 | KAC | 511 | 320 | TEHRAN | 09:55 | | |
 | KAC | 671 | 320 | DUBAI | 10:00 | | |
 | JZR | 0456 | 320 | DAMASCUS | 10:05 | | |
 | ETD | 0302 | 320 | ABU DHABI | 10:10 | | |
 | IRA | 602 | 727 | SHIRAZ | 10:20 | | |
 | JZR | 0644 | 320 | LARNACA | 10:20 | | |
 | JZR | 0416 | 320 | AMMAN | 11:05 | | |
 | IRC | 6802 | 727 | AHWAZ | 11:30 | | |
 | GFA | 212 | 320 | BAHRAIN | 11:35 | | |
 | MEA | 405 | 321 | BEIRUT | 12:00 | | |
 | GBB | 062 | DC9 | BAGHDAD / NAJAF | 12:00 | | |
 | KAC | 1773 | 310 | RIYADH | 12:05 | | Extra flight |
 | JZR | 0430 | 320 | MASHAD | 12:15 | | |
 | AQU | 070 | F28 | BAGHDAD | 12:15 | | |
 | JZR | 0344 | 320 | BAHRAIN / SANAA | 12:20 | | |
 | JZR | 0522 | 320 | ALEXANDRIA | 12:25 | | |
 | KAC | 103 | 340 | LONDON | 12:30 | | |
 | KAC | 785 | 330 | JEDDAH | 12:50 | | |
 | KAC | 501 | AB3 | BEIRUT | 13:00 | | |
 | WAN | 2002 | 320 | CAIRO | 13:05 | | |
 | MSR | 611 | 330 | CAIRO | 13:20 | | |
 | JZR | 0176 | 320 | DUBAI | 13:50 | | |
 | ETJ | 189 | 737 | BAGHDAD | 13:55 | | |
 | WAN | 2200 | 320 | AMMAN | 14:00 | | |
 | KAC | 541 | 340 | CAIRO | 14:00 | | |
 | RJA | 801 | 320 | AMMAN | 14:30 | | |
 | AQU | 052 | F28 | BAGHDAD | 14:55 | | |
 | OMA | 0644 | 737 | MUSCAT | 15:00 | | |
 | WAN | 2100 | 320 | BEIRUT | 15:05 | | |
 | JZR | 0216 | 320 | ISFAHAN | 15:40 | | |
 | SVA | 503 | M90 | MEDINAH / JEDDAH | 15:45 | | |
 | KAC | 551 | 310 | DAMASCUS | 15:50 | | |
 | JZR | 0458 | 320 | DAMASCUS | 16:10 | | |
 | JZR | 0414 | 320 | BEIRUT | 16:15 | | |
 | KAC | 617 | 310 | DOHA | 16:25 | | |
 | KAC | 673 | 310 | DUBAI | 16:30 | | |
 | QTR | 0135 | 321 | DOHA | 16:50 | | |
 | JZR | 0182 | 320 | DUBAI | 16:55 | | |
 | KAC | 613 | 320 | BAHRAIN | 17:00 | | |
 | JZR | 0448 | 320 | DOHA | 17:10 | | |
 | KAC | 743 | 320 | DAMMAM | 17:25 | | |
 | ETD | 0304 | 320 | ABU DHABI | 17:55 | | |
 | GFA | 214 | 320 | BAHRAIN | 18:00 | | |
 | UAE | 858 | 777 | DUBAI | 18:05 | | |
 | KAC | 1805 | AB3 | CAIRO | 18:10 | | Extra flight |
 | THA | 520 | 340 | BANGKOK | 18:20 | | |
 | ABY | 0126 | 320 | SHARJAH | 18:25 | | |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | JZR | 0184 | 320 | DUBAI | 18:40 | | |
 | JZR | 0486 | 320 | BAHRAIN / DUBAI | 18:45 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | JZR | 0520 | 320 | ALEXANDRIA | 19:15 | | |
 | WAN | 2102 | 320 | BEIRUT | 19:45 | | |
 | JZR | 0512 | 320 | SHARM EL SHEIKH | 19:50 | | |
 | OMA | 0646 | 737 | MUSCAT | 20:00 | | |
 | WAN | 1008 | 320 | DUBAI | 20:40 | | |
 | SIA | 457 | 777 | ABU DHABI / SINGAPORE | 20:45 | | |
 | JZR | 0694 | 320 | SHIRAZ | 21:05 | | |
 | MEA | 403 | 320 | BEIRUT | 21:20 | | |
 | JAI | 571 | 737 | MUMBAI | 21:30 | | |
 | WAN | 1108 | 320 | BAHRAIN | 21:35 | | |
 | RJA | 803 | 320 | AMMAN | 21:40 | | |
 | KAC | 281 | 330 | DHAKA | 21:45 | | |
 | GFA | 216 | 320 | BAHRAIN | 21:50 | | |
 | KAC | 361 | AB3 | COLOMBO | 21:55 | | |
 | DHX | 171 | 72F | BAHRAIN | 22:00 | | Freighter flight |
 | KAC | 343 | 310 | CHENNAI | 22:15 | | |
 | JZR | 0188 | 320 | DUBAI | 22:20 | | |
 | UAE | 860 | 777 | DUBAI | 22:25 | | |
| < | |