|
|
|
|
|
Kuwait Local Time Fri 29/08/2008 02:02 |
|
|
| Airline | flight | A/C | Departed to | Time | Expected | Remarks |
| Thu 28 Aug. 2008 |
 | MSR | 619 | 320 | ALEXANDRIA | 21:35 |  | Departed 01:12 | |
 | MEA | 1403 | 321 | BEIRUT | 23:30 |  | Departed 00:20 | Extra flight |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 |  | Departed 01:25 | |
 | MSR | 613 | 330 | CAIRO | 23:55 |  | Departed 01:16 | |
| Fri 29 Aug. 2008 |
 | AXB | 390 | 737 | SHARJAH / MANGALORE / KOZHIKODE | 00:05 |  | Departed 01:00 | |
 | JZR | 0468 | 320 | LARNACA | 00:10 |  | Departed 01:07 | |
 | BBC | 044 | 310 | DHAKA | 00:15 |  | Departed 01:51 | |
 | DLH | 637 | 330 | FRANKFURT | 00:35 |  | Departed 01:05 | |
 | JZR | 0528 | 320 | ASSIUT | 00:40 |  | Departed 01:09 | |
 | KLM | 0460 | 330 | AMSTERDAM | 00:45 |  | Departed 00:55 | |
 | IAC | 982 | 320 | AHMEDABAD / HYDERABAD | 01:05 |  | Departed 01:19 | |
 | PIA | 206 | 310 | LAHORE | 01:10 |  | Departed 01:42 | |
 | LZB | 778 | 737 | VARNA | 01:30 |  | Departed 01:33 | |
 | MEA | 2403 | 321 | BEIRUT | 01:35 |  | Departed 01:59 | Extra flight |
 | THY | 1173 | 737 | ISTANBUL | 02:15 | | |
 | MSR | 607 | 321 | LUXOR | 02:25 | | |
 | DHX | 371 | 72F | BAHRAIN | 03:15 | | Freighter flight |
 | MEA | 3403 | 321 | BEIRUT | 03:40 | | Extra flight |
 | UAE | 854 | 330 | DUBAI | 03:45 | | |
 | CSA | 295 | 320 | PRAGUE | 05:25 | | |
 | QTR | 0139 | 330 | DOHA | 05:30 | | |
 | GFA | 221 | 330 | BAHRAIN | 07:35 | 08:05 | Delay 0:30 | |
 | JZR | 0416 | 320 | AMMAN | 07:50 | | |
 | JZR | 0402 | 320 | DUBAI / BEIRUT | 08:00 | | |
 | BAW | 0156 | 777 | LONDON | 08:30 | | |
 | KAC | 545 | 320 | ALEXANDRIA | 08:35 | | |
 | JZR | 0406 | 320 | BAHRAIN / DUBAI / SANAA | 08:40 | | |
 | KAC | 1801 | AB3 | CAIRO | 08:45 | | Extra flight |
 | KAC | 171 | 340 | FRANKFURT | 08:55 | | |
 | JZR | 0472 | 320 | SHIRAZ | 09:00 | | |
 | KAC | 117 | 777 | NEW YORK | 09:05 | | |
 | KAC | 551 | AB3 | DAMASCUS | 09:10 | | |
 | UAE | 856 | 777 | DUBAI | 09:40 | | |
 | QTR | 0133 | 330 | DOHA | 09:45 | | |
 | ABY | 0122 | 320 | SHARJAH | 09:50 | | |
 | ETD | 0302 | 320 | ABU DHABI | 10:05 | | |
 | JAI | 573 | 737 | DELHI | 10:15 | | |
 | KAC | 671 | 320 | DUBAI | 10:45 | | |
 | KAC | 1545 | AB3 | CAIRO | 10:50 | | Extra flight |
 | MEA | 403 | 321 | BEIRUT | 11:15 | | |
 | GFA | 212 | 320 | BAHRAIN | 11:35 | | |
 | IRA | 618 | TU5 | LAR | 11:40 | | |
 | KAC | 743 | 320 | DAMMAM | 11:55 | | |
 | KAC | 1543 | 310 | CAIRO | 12:15 | | Extra flight |
 | KAC | 103 | 340 | LONDON | 12:30 | | |
 | IYE | 825 | 310 | DOHA / SANAA | 12:50 | | |
 | KAC | 501 | AB3 | BEIRUT | 13:00 | | |
 | JZR | 0458 | 320 | DAMASCUS | 13:10 | | |
 | JZR | 0438 | 320 | TEHRAN | 13:15 | | |
 | MSR | 611 | 330 | CAIRO | 13:20 | | |
 | PIA | 240 | 737 | SIALKOT | 13:40 | | |
 | MSR | 2119 | 767 | CAIRO | 13:45 | | Extra flight |
 | KAC | 541 | AB3 | CAIRO | 14:00 | | |
 | JZR | 0418 | 320 | BEIRUT | 14:05 | | |
 | JZR | 0546 | 320 | ALEXANDRIA | 14:20 | | |
 | RJA | 801 | 310 | AMMAN | 15:15 | | |
 | GFA | 214 | 320 | BAHRAIN | 15:25 | | |
 | KAC | 561 | 320 | AMMAN | 15:35 | | |
 | KAC | 785 | AB3 | JEDDAH | 16:00 | | |
 | OMA | 0646 | 737 | MUSCAT | 16:05 | | |
 | KAC | 617 | 320 | DOHA | 16:25 | | |
 | KAC | 673 | AB3 | DUBAI | 16:30 | | |
 | KAC | 1803 | 310 | CAIRO | 16:40 | | Extra flight |
 | KAC | 771 | 310 | RIYADH | 16:45 | | |
 | KAC | 613 | 320 | BAHRAIN | 17:00 | | |
 | QTR | 0135 | 330 | DOHA | 17:05 | | |
 | KLM | 0459 | 330 | MUSCAT | 17:50 | | |
 | ABY | 0128 | 320 | SHARJAH | 17:55 | | |
 | UAE | 858 | 777 | DUBAI | 18:05 | | |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | JZR | 0606 | 320 | DUBAI / MUMBAI | 18:40 | | |
 | KAC | 1551 | 320 | DAMASCUS | 18:45 | | Extra flight |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | JZR | 0422 | 320 | BAHRAIN / DUBAI / DELHI | 19:25 | | |
 | JZR | 0526 | 320 | ALEXANDRIA | 19:50 | | |
 | ETD | 0304 | 320 | ABU DHABI | 20:10 | | |
 | JAI | 571 | 737 | DELHI | 20:45 | | |
 | MSR | 8368 | 330 | CAIRO | 20:55 | | Extra flight |
 | KAC | 343 | 310 | CHENNAI | 21:00 | | |
 | RJA | 803 | E95 | AMMAN | 21:20 | | |
 | KAC | 281 | AB3 | DHAKA | 21:45 | | |
 | GFA | 216 | 320 | BAHRAIN | 21:50 | | |
 | SVA | 507 | 757 | JEDDAH | 21:55 | | |
 | KAC | 361 | AB3 | COLOMBO | 22:05 | | |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | KAC | 381 | 320 | DELHI | 22:30 | | |
 | KAC | 331 | AB3 | TRIVANDRUM | 22:35 | | |
 | QTR | 0137 | 321 | DOHA | 22:35 | | |
 | SQC | 7371 | 74F | CHENNAI / SINGAPORE | 22:40 | | Freighter flight |
 | KAC | 203 | 320 | LAHORE | 22:40 | | |
 | KAC | 301 | 340 | MUMBAI | 22:45 | | |
 | KAC | 351 | AB3 | COCHIN | 23:05 | | |
 | UAE | 860 | 330 | DUBAI | 23:10 | | |
 | JZR | 0502 | 320 | LUXOR | 23:15 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 23:45 | | |
 | MSR | 613 | 330 | CAIRO | 23:55 | | |
| Sat 30 Aug. 2008 |
 | AXB | 394 | 737 | SHARJAH / COCHIN / KOZHIKODE | 00:05 | | |
 | JZR | 0512 | 320 | SHARM EL SHEIKH | 00:10 | | |
 | SAI | 442 | 310 | LAHORE | 00:15 | | |
 | JZR | 0436 | 320 | MUMBAI | 00:20 | | |
 | DLH | 637 | 330 | FRANKFURT | 00:35 | | |
 | KLM | 0460 | 330 | AMSTERDAM | 00:45 | | |
 | IAC | 576 | 320 | GOA / CHENNAI | 00:50 | | |
 | OAL | 346 | 737 | ATHENS | 02:10 | | |
 | THY | 1173 | 737 | ISTANBUL | 02:15 | | |
 | TAR | 328 | 319 | TUNIS | 02:20 | | |
 | MSR | 607 | 321 | LUXOR | 02:45 | | |
 | RJA | 5295 | 321 | AMMAN | 03:05 | | Extra flight |
 | DHX | 371 | 72F | BAHRAIN | 03:15 | | Freighter flight |
 | MEA | 2403 | 321 | BEIRUT | 03:40 | | Extra flight |
 | UAE | 854 | 330 | DUBAI | 03:45 | | |
 | MEA | 3403 | 321 | BEIRUT | 04:10 | | Extra flight |
 | ETH | 621 | 757 | ADDIS ABABA | 04:15 | | |
 | QTR | 0139 | 330 | DOHA | 05:30 | | |
 | AFR | 6778 | 74F | HONG KONG | 07:25 | | Freighter flight |
 | GFA | 221 | 320 | BAHRAIN | 07:35 | | |
 | JZR | 0416 | 320 | AMMAN | 07:50 | | |
 | JZR | 0402 | 320 | DUBAI / BEIRUT | 08:00 | | |
 | BAW | 0156 | 777 | LONDON | 08:30 | | |
 | JZR | 0432 | 320 | MASHAD | 08:35 | | |
 | JZR | 0406 | 320 | BAHRAIN / DUBAI / SALALAH | 08:40 | | |
 | KAC | 1801 | AB3 | CAIRO | 08:45 | | Extra flight |
 | KAC | 161 | 310 | ROME | 08:50 | | |
 | KAC | 1501 | 310 | BEIRUT | 08:55 | | Extra flight |
 | KAC | 551 | 320 | DAMASCUS | 09:10 | | |
 | IRA | 3406 | AB3 | MASHAD | 09:25 | | Extra flight |
 | KAC | 101 | 777 | LONDON / NEW YORK | 09:30 | | |
 | QTR | 0133 | 321 | DOHA | 09:45 | | |
 | ABY | 0122 | 320 | SHARJAH | 09:50 | | |
 | ETD | 0302 | 320 | ABU DHABI | 10:05 | | |
 | JAI | 573 | 737 | COCHIN | 10:15 | | |
 | KAC | 671 | 320 | DUBAI | 10:45 | | |
 | KAC | 547 | 310 | LUXOR / SHARM EL SHEIKH | 10:55 | | |
 | MEA | 403 | 321 | BEIRUT | 11:15 | | |
 | GFA | 212 | 320 | BAHRAIN | 11:35 | | |
 | KAC | 177 | AB3 | PARIS / GENEVA | 11:40 | | |
 | KAC | 107 | AB3 | LONDON | 11:45 | | |
 | KAC | 771 | 320 | RIYADH | 12:05 | | |
 | KAC | 501 | AB3 | BEIRUT | 13:00 | | |
 | JZR | 0458 | 320 | DAMASCUS | 13:10 | | |
 | MSR | 611 | 777 | CAIRO | 13:20 | | |
 | KAC | 785 | AB3 | JEDDAH | 13:30 | | |
 | KAC | 541 | 340 | CAIRO | 14:00 | | |
 | JZR | 0418 | 320 | BEIRUT | 14:05 | | |
 | JZR | 0546 | 320 | ALEXANDRIA | 14:20 | | |
 | MSR | 622 | 321 | ASSIUT | 14:25 | | |
 | RJA | 801 | E95 | AMMAN | 15:15 | | |
 | GFA | 214 | 320 | BAHRAIN | 15:25 | | |
 | SVA | 505 | 777 | JEDDAH | 16:00 | | |
 | KAC | 561 | 310 | AMMAN | 16:05 | | |
 | IRC | 6792 | 727 | MASHAD | 16:20 | | |
 | KAC | 617 | 320 | DOHA | 16:25 | | |
 | KAC | 673 | AB3 | DUBAI | 16:30 | | |
 | KAC | 613 | 320 | BAHRAIN | 17:00 | | |
 | QTR | 0135 | 330 | DOHA | 17:05 | | |
 | KAC | 1553 | 320 | DAMASCUS | 17:25 | | Extra flight |
 | OMA | 0644 | 737 | DUBAI / MUSCAT | 17:30 | | |
 | ABY | 0128 | 320 | SHARJAH | 17:55 | | |
 | UAE | 858 | 777 | DUBAI | 18:05 | | |
 | KAC | 543 | 777 | CAIRO | 18:10 | | |
 | JZR | 0478 | 320 | SABIHA | 18:15 | | |
 | JZR | 0492 | 320 | JEDDAH | 18:20 | | |
 | CLX | 792 | 74F | HONG KONG | 18:25 | | Freighter flight |
 | SVA | 511 | M90 | RIYADH | 18:35 | | |
 | THA | 8545 | 330 | BANGKOK | 18:55 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:10 | | |
 | KAC | 283 | AB3 | DHAKA | 19:45 | | |
 | JZR | 0486 | 320 | BAHRAIN / DUBAI / COCHIN | 19:55 | | |
 | IRA | 604 | 727 | ISFAHAN | 20:05 | | |
 | SYR | 342 | 320 | DAMASCUS | 20:10 | | |
 | ETD | 0304 | 320 | ABU DHABI | 20:10 | | |
 | JAI | 571 | 737 | DELHI | 20:45 | | |
 | MSR | 392 | E70 | MARSA ALAM | 20:50 | | |
 | KAC | 331 | AB3 | TRIVANDRUM | 21:00 | | |
 | RJA | 803 | E95 | AMMAN | 21:20 | | |
 | RJA | 082 | 31F | DUBAI | 21:25 | | Freighter flight |
 | MSR | 619 | 320 | ALEXANDRIA | 21:35 | | |
 | GFA | 216 | 320 | BAHRAIN | 21:50 | | |
 | DHX | 171 | B19 | BAHRAIN | 22:00 | | |
 | KAC | 361 | AB3 | COLOMBO | 22:05 | | |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | UAE | 860 | 330 | DUBAI | 22:25 | | |
 | FC | 102 | B19 | BAHRAIN | 22:30 | | |
 | KAC | 381 | 320 | DELHI | 22:30 | | |
 | KAC | 371 | 310 | HYDERABAD | 22:35 | | |
 | QTR | 0137 | 321 | DOHA | 22:35 | | |
 | KAC | 301 | 340 | MUMBAI | 22:45 | | |
 | JZR | 0426 | 320 | DUBAI / MUMBAI | 22:55 | | |
 | KAC | 205 | 320 | ISLAMABAD | 23:05 | | |
 | JZR | 0502 | 320 | LUXOR | 23:15 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:40 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 23:45 | | |
 | MSR | 613 | 330 | CAIRO | 23:55 | | |
|