|
|
|
|
|
Kuwait Local Time Fri 03/07/2009 22:02 |
|
|
| Thu 02 Jul 2009 |
 | SNR | 240 | 737 | KHARTOUM | 12:35 | 01:00 | Delay 36:25 | |
| Fri 03 Jul 2009 |
 | WAN | 2201 | 320 | AMMAN | 19:00 |  | Arrived 20:17 | |
 | KAC | 102 | 777 | NEW YORK / LONDON | 19:25 |  | Arrived 20:12 | |
 | DLH | 628 | 330 | FRANKFURT | 19:40 |  | Arrived 20:06 | |
 | WAN | 2003 | 320 | CAIRO | 19:55 |  | Arrived 20:09 | |
 | KAC | 772 | 310 | RIYADH | 20:05 |  | Arrived 20:04 | |
 | KAC | 166 | 340 | PARIS / ROME | 20:15 |  | Arrived 20:52 | |
 | JAI | 572 | 737 | MUMBAI | 20:30 |  | Arrived 20:33 | |
 | SVA | 506 | 757 | JEDDAH / RIYADH | 20:35 | 22:10 | Delay 1:35 | |
 | KAC | 562 | 320 | AMMAN | 20:40 |  | Arrived 20:23 | |
 | JZR | 0449 | 320 | DOHA | 20:40 |  | Arrived 20:20 | |
 | RJA | 802 | 321 | AMMAN | 20:45 |  | Arrived 20:39 | |
 | WAN | 2101 | 320 | BEIRUT | 20:50 |  | Arrived 20:51 | |
 | KAC | 674 | AB3 | DUBAI | 21:00 |  | Arrived 21:10 | |
 | GFA | 215 | 320 | BAHRAIN | 21:05 |  | Arrived 21:16 | |
 | KAC | 542 | AB3 | CAIRO | 21:10 | 23:00 | Delay 1:50 | |
 | KAC | 172 | 340 | FRANKFURT | 21:20 | 22:10 | Delay 0:50 | |
 | JZR | 0459 | 320 | DAMASCUS | 21:25 |  | Arrived 21:30 | |
 | GBB | 081 | DC9 | BAGHDAD | 21:30 |  | Arrived 22:01 | |
 | KAC | 786 | AB3 | JEDDAH | 21:50 |  | Arrived 21:44 | |
 | QTR | 0136 | 320 | DOHA | 21:55 |  | Arrived 21:57 | |
 | UAE | 859 | 777 | DUBAI | 22:00 |  | Arrived 21:54 | |
 | JZR | 0415 | 320 | BEIRUT | 22:00 |  | Arrived 22:05 | |
 | JZR | 0649 | 320 | LARNACA | 22:05 |  | Arrived 22:08 | |
 | JZR | 0407 | 320 | DUBAI / BAHRAIN | 22:10 |  | Arrived 21:51 | |
 | SAI | 441 | 737 | LAHORE / KARACHI | 22:35 | 01:00 | Delay 2:25 | |
 | JZR | 0185 | 320 | DUBAI | 22:40 | 23:13 | Delay 0:33 | |
 | MSR | 612 | 330 | CAIRO | 22:55 | 23:56 | Delay 1:01 | |
 | AXB | 393 | 737 | KOZHIKODE / COCHIN | 23:05 | 23:35 | Delay 0:30 | |
 | KLM | 0447 | 330 | AMSTERDAM / BAHRAIN | 23:15 | | |
 | KAC | 1804 | 310 | CAIRO | 23:25 | 23:10 | Early 0:15 | Extra flight |
 | MSR | 606 | 320 | LUXOR | 23:30 | 23:15 | Early 0:15 | |
 | JZR | 0189 | 320 | DUBAI | 23:50 | | |
 | DLH | 629 | 330 | DAMMAM | 23:55 | | |
| Sat 04 Jul 2009 |
 | PIA | 215 | 737 | KARACHI | 00:05 | | |
 | WAN | 1109 | 320 | BAHRAIN | 00:30 | | |
 | JAI | 574 | 737 | COCHIN | 00:40 | | |
 | WAN | 1009 | 320 | DUBAI | 00:55 | | |
 | THY | 1172 | 737 | ISTANBUL | 01:15 | | |
 | OAL | 346 | 737 | ATHENS / DUBAI | 01:20 | | |
 | WAN | 2103 | 320 | BEIRUT | 01:30 | | |
 | MSR | 614 | 737 | CAIRO | 01:45 | | |
 | ETH | 620 | 737 | ADDIS ABABA | 01:50 | | |
 | UAE | 853 | 330 | DUBAI | 02:25 | | |
 | MSR | 2100 | 321 | CAIRO | 02:50 | | Extra flight |
 | DHX | 370 | 72F | BAHRAIN | 03:15 | | Freighter flight |
 | QTR | 0138 | 320 | DOHA | 03:40 | | |
 | DLH | 634 | 737 | FRANKFURT | 04:50 | | |
 | JZR | 0503 | 320 | LUXOR | 05:00 | | |
 | JZR | 0637 | 320 | ALEPPO | 05:05 | | |
 | JZR | 0527 | 320 | ALEXANDRIA | 05:10 | | |
 | JZR | 0529 | 320 | ASSIUT | 05:15 | | |
 | JZR | 0607 | 320 | MUMBAI | 06:00 | | |
 | JZR | 0411 | 320 | BEIRUT | 06:10 | | |
 | KAC | 412 | 340 | MANILA / BANGKOK | 06:15 | | |
 | BAW | 0157 | 777 | LONDON | 06:30 | | |
 | RJA | 5240 | E95 | AMMAN | 06:55 | | Extra flight |
 | FC | 201 | B19 | BAHRAIN | 07:00 | | |
 | KAC | 204 | 320 | LAHORE | 07:10 | | |
 | KAC | 382 | 310 | DELHI | 07:20 | | |
 | JZR | 0161 | 320 | DUBAI | 07:40 | | |
 | KAC | 302 | 340 | MUMBAI | 07:50 | | |
 | KAC | 676 | 320 | DUBAI | 08:00 | | |
 | KAC | 344 | 310 | CHENNAI | 08:20 | | |
 | UAE | 855 | 330 | DUBAI | 08:25 | | |
 | GFA | 220 | 320 | BAHRAIN | 08:30 | | |
 | QTR | 0132 | 319 | DOHA | 08:45 | | |
 | ABY | 0121 | 320 | SHARJAH | 08:50 | | |
 | ETD | 0301 | 320 | ABU DHABI | 09:25 | | |
 | KAC | 332 | AB3 | TRIVANDRUM | 09:50 | | |
 | KNE | 703 | E95 | RIYADH | 09:55 | | |
 | KAC | 282 | 330 | DHAKA | 10:00 | | |
 | KAC | 352 | AB3 | COCHIN | 10:05 | | |
 | KAC | 362 | AB3 | COLOMBO | 10:10 | | |
 | JZR | 0447 | 320 | DOHA | 10:15 | | |
 | IRA | 3407 | AB3 | MASHAD | 10:20 | | Extra flight |
 | MSR | 2114 | 321 | CAIRO | 10:25 | | Extra flight |
 | GFA | 211 | 320 | BAHRAIN | 10:45 | | |
 | AQU | 071 | F28 | BAGHDAD | 11:15 | | |
 | JZR | 0165 | 320 | DUBAI | 11:20 | | |
 | JZR | 0453 | 320 | DEIREZZOR | 11:25 | | |
 | JZR | 0427 | 320 | DUBAI / BAHRAIN | 11:30 | | |
 | JZR | 0439 | 320 | TEHRAN | 11:40 | | |
 | MSR | 610 | 330 | CAIRO | 12:20 | | |
 | WAN | 2301 | 320 | DAMASCUS | 12:20 | | |
 | SNR | 240 | 737 | KHARTOUM | 12:35 | | |
 | ETJ | 190 | 737 | BAGHDAD | 12:55 | | |
 | JZR | 0171 | 320 | DUBAI | 13:05 | | |
 | JZR | 0809 | 320 | BEIRUT | 13:15 | | |
 | WAN | 1001 | 320 | DUBAI | 13:15 | | |
 | MSR | 621 | 321 | ASSIUT | 13:25 | | |
 | RJA | 800 | 320 | AMMAN | 13:35 | | |
 | KNE | 745 | 320 | JEDDAH | 13:50 | | |
 | AQU | 051 | F28 | BAGHDAD | 13:55 | | |
 | SVA | 3501 | 747 | JEDDAH | 13:55 | | Extra flight |
 | OMA | 0643 | 737 | MUSCAT | 14:00 | | |
 | KAC | 672 | 320 | DUBAI | 14:15 | | |
 | WAN | 2001 | 320 | CAIRO | 14:20 | | |
 | SVA | 500 | 777 | JEDDAH | 14:30 | | |
 | KAC | 552 | 310 | DAMASCUS | 14:35 | | |
 | JZR | 0525 | 320 | ALEXANDRIA | 14:40 | | |
 | QTR | 0134 | 321 | DOHA | 15:05 | | |
 | JZR | 0457 | 320 | DAMASCUS | 15:15 | | |
 | JZR | 0413 | 320 | BEIRUT | 15:20 | | |
 | KAC | 772 | 320 | RIYADH | 15:25 | | |
 | KAC | 1802 | AB3 | CAIRO | 15:30 | | Extra flight |
 | IRC | 6791 | 727 | MASHAD | 15:55 | | |
 | JZR | 0417 | 320 | AMMAN | 16:05 | | |
 | KAC | 118 | 777 | NEW YORK | 16:15 | | |
 | THA | 519 | 340 | BANGKOK | 16:35 | | |
 | GFA | 213 | 320 | BAHRAIN | 16:45 | | |
 | GBB | 061 | DC9 | BAGHDAD / NAJAF | 16:50 | | |
 | UAE | 857 | 777 | DUBAI | 16:55 | | |
 | ETD | 0303 | 320 | ABU DHABI | 17:10 | | |
 | UAL | 982 | 777 | WASHINGTON DC DULLES | 17:15 | | |
 | SVA | 510 | M90 | RIYADH | 17:20 | | |
 | BAB | 344 | 320 | BAHRAIN | 17:35 | | |
 | JZR | 0723 | 320 | SALALAH | 17:40 | | |
 | ABY | 0125 | 320 | SHARJAH | 17:45 | | |
 | JZR | 0493 | 320 | JEDDAH | 17:50 | | |
 | JZR | 0177 | 320 | DUBAI | 17:55 | | |
 | ALK | 227 | 330 | COLOMBO / DUBAI | 18:00 | | |
 | KAC | 786 | 330 | JEDDAH | 18:25 | | |
 | DHX | 473 | 72F | BAGHDAD | 18:30 | | Freighter flight |
 | KAC | 104 | 340 | LONDON | 18:35 | | |
 | OMA | 0645 | 737 | MUSCAT | 18:40 | | |
 | KAC | 548 | AB3 | LUXOR / SHARM EL SHEIKH | 18:55 | | |
 | JZR | 0523 | 320 | ALEXANDRIA | 19:00 | | |
 | WAN | 2201 | 320 | AMMAN | 19:00 | | |
 | IRA | 607 | 727 | MASHAD | 19:05 | | |
 | KAC | 502 | AB3 | BEIRUT | 19:10 | | |
 | SIA | 458 | 777 | SINGAPORE / ABU DHABI | 19:15 | | |
 | JZR | 0343 | 320 | SANAA / BAHRAIN | 19:35 | | |
 | KAC | 618 | 320 | DOHA | 19:50 | | |
 | WAN | 2003 | 320 | CAIRO | 19:55 | | |
 | KLM | 0445 | 330 | AMSTERDAM | 19:55 | | |
 | KAC | 614 | 310 | BAHRAIN | 20:00 | | |
 | KAC | 162 | 310 | ROME | 20:10 | | |
 | IAC | 993 | 320 | CHENNAI / KOZHIKODE / MUMBAI | 20:15 | | |
 | MEA | 402 | 321 | BEIRUT | 20:20 | | |
 | JAI | 572 | 737 | MUMBAI | 20:30 | | |
 | MSR | 618 | 320 | ALEXANDRIA | 20:35 | | |
 | JZR | 0449 | 320 | DOHA | 20:40 | | |
 | RJA | 802 | 320 | AMMAN | 20:45 | | |
 | KAC | 542 | 340 | CAIRO | 20:50 | | |
 | WAN | 2101 | 320 | BEIRUT | 20:50 | | |
 | KAC | 674 | AB3 | DUBAI | 21:00 | | |
 | GFA | 215 | 330 | BAHRAIN | 21:05 | | |
 | KAC | 562 | 310 | AMMAN | 21:10 | | |
 | UAE | 859 | 330 | DUBAI | 21:15 | | |
 | JZR | 0459 | 320 | DAMASCUS | 21:25 | | |
 | QTR | 0136 | 321 | DOHA | 21:35 | | |
 | JZR | 0415 | 320 | BEIRUT | 22:00 | | |
 | JZR | 0407 | 320 | DUBAI / BAHRAIN | 22:10 | | |
 | DLH | 636 | 330 | FRANKFURT | 22:35 | | |
 | JZR | 0185 | 320 | DUBAI | 22:40 | | |
 | MSR | 612 | 330 | CAIRO | 22:55 | | |
 | AXB | 395 | 737 | KOZHIKODE / TRIVANDRUM | 23:05 | | |
 | AFG | 405 | 310 | KABUL | 23:15 | | |
 | SYR | 341 | 320 | DAMASCUS | 23:20 | | |
 | MSR | 606 | 320 | LUXOR | 23:30 | | |
 | LZB | 777 | 320 | BOURGAS | 23:40 | | |
 | JZR | 0189 | 320 | DUBAI | 23:50 | | |
| Sun 05 Jul 2009 |
 | WAN | 1109 | 320 | BAHRAIN | 00:30 | | |
 | JAI | 574 | 737 | COCHIN | 00:40 | | |
 | KAC | 544 | 777 | CAIRO | 00:50 | | |
 | WAN | 1009 | 320 | DUBAI | 00:55 | | |
 | THY | 1172 | 737 | ISTANBUL | 01:15 | | |
 | JZR | 0513 | 320 | SHARM EL SHEIKH | 01:25 | | |
 | WAN | 2103 | 320 | BEIRUT | 01:30 | | |
 | MSR | 614 | 737 | CAIRO | 01:45 | | |
 | JZR | 0477 | 320 | ANTALYA | 01:50 | | |
 | JZR | 0539 | 320 | MARSA ALAM | 02:10 | | |
 | UAE | 853 | 777 | DUBAI | 02:25 | | |
 | JZR | 0433 | 320 | MASHAD | 02:30 | | |
 | ETD | 0305 | 320 | ABU DHABI | 02:50 | | |
 | KAC | 108 | AB3 | LONDON | 03:05 | | |
 | DHX | 370 | 72F | BAHRAIN | 03:15 | | Freighter flight |
 | QTR | 0138 | 321 | DOHA | 03:40 | | |
 | CSA | 294 | 320 | PRAGUE | 04:10 | | |
 | JZR | 0503 | 320 | LUXOR | 05:00 | | |
 | JZR | 0527 | 320 | ALEXANDRIA | 05:10 | | |
 | JZR | 0517 | 320 | HURGHADA | 05:20 | | |
 | FC | 201 | B19 | DUBAI | 05:25 | | |
 | JZR | 0607 | 320 | MUMBAI | 06:00 | | |
 | JZR | 0411 | 320 | BEIRUT | 06:10 | | |
 | KAC | 412 | 340 | MANILA / BANGKOK | 06:15 | | |
 | BAW | 0157 | 777 | LONDON | 06:30 | | |
 | KAC | 206 | 320 | ISLAMABAD | 07:15 | | |
 | KAC | 382 | 320 | DELHI | 07:20 | | |
 | IRA | 615 | 727 | SHAHRE KORD | 07:35 | | |
 | JZR | 0161 | 320 | DUBAI | 07:40 | | |
 | KAC | 302 | 340 | MUMBAI | 07:50 | | |
 | KAC | 332 | AB3 | TRIVANDRUM | 07:55 | | |
 | KAC | 676 | 320 | DUBAI | 08:00 | | |
 | KAC | 284 | 330 | DHAKA | 08:10 | | |
 | UAE | 855 | 330 | DUBAI | 08:25 | | |
 | GFA | 220 | 320 | BAHRAIN | 08:30 | | |
 | QTR | 0132 | 321 | DOHA | 08:45 | | |
 | ABY | 0121 | 320 | SHARJAH | 08:50 | | |
 | KAC | 372 | 310 | HYDERABAD | 09:15 | | |
 | IRA | 603 | 727 | SHIRAZ | 09:20 | | |
 | ETD | 0301 | 320 | ABU DHABI | 09:25 | | |
 | KAC | 362 | 310 | COLOMBO | 10:10 | | |
 | JZR | 0447 | 320 | DOHA | 10:15 | | |
 | IRC | 6801 | 727 | AHWAZ | 10:30 | | |
 | GFA | 211 | 320 | BAHRAIN | 10:45 | | |
 | MEA | 404 | 321 | BEIRUT | 11:00 | | |
 | AQU | 071 | F28 | BAGHDAD | 11:15 | | |
 | JZR | 0165 | 320 | DUBAI | 11:20 | | |
 | JZR | 0453 | 320 | DEIREZZOR | 11:25 | | |
 | JZR | 0427 | 320 | DUBAI / BAHRAIN | 11:30 | | |
 | MSR | 610 | 330 | CAIRO | 12:20 | | |
 | WAN | 2301 | 320 | DAMASCUS | 12:20 | | |
 | ETJ | 190 | 737 | BAGHDAD | 12:55 | | |
 | JZR | 0171 | 320 | DUBAI | 13:05 | | |
 | WAN | 1001 | 320 | DUBAI | 13:15 | | |
 | RJA | 800 | 320 | AMMAN | 13:35 | | |
 | AQU | 051 | F28 | BAGHDAD | 13:55 | | |
 | OMA | 0643 | 737 | MUSCAT | 14:00 | | |
 | KAC | 672 | 320 | DUBAI | 14:15 | | |
 | KAC | 562 | 320 | AMMAN | 14:20 | | |
 | WAN | 2001 | 320 | CAIRO | 14:20 | | |
 | KAC | 512 | 320 | TEHRAN | 14:25 | | |
 | SVA | 500 | M90 | JEDDAH | 14:30 | | |
 | KAC | 1552 | AB3 | DAMASCUS | 14:35 | | Extra flight |
 | JZR | 0479 | 320 | SABIHA | 14:50 | | |
 | QTR | 0134 | 321 | DOHA | 15:05 | | |
 | JZR | 0457 | 320 | DAMASCUS | 15:15 | | |
 | JZR | 0413 | 320 | BEIRUT | 15:20 | | |
 | KAC | 1774 | 310 | RIYADH | 15:25 | | Extra flight |
 | KAC | 1802 | AB3 | CAIRO | 15:30 | | Extra flight |
 | JZR | 0417 | 320 | AMMAN | 16:05 | | |
 | JZR | 0645 | 320 | LARNACA | 16:20 | | |
 | THA | 519 | 340 | BANGKOK | 16:35 | | |
 | UAE | 857 | 777 | DUBAI | 16:55 | | |
 | GFA | 213 | 320 | BAHRAIN | 17:05 | | |
 | ETD | 0303 | 320 | ABU DHABI | 17:10 | | |
 | UAL | 982 | 777 | WASHINGTON DC DULLES | 17:15 | | |
 | SVA | 510 | M90 | RIYADH | 17:20 | | |
 | ABY | 0125 | 320 | SHARJAH | 17:45 | | |
 | JZR | 0431 | 320 | MASHAD | 17:50 | | |
 | JZR | 0177 | 320 | DUBAI | 17:55 | | |
 | ALK | 227 | 330 | COLOMBO / DUBAI | 18:00 | | |
 | KAC | 178 | 310 | GENEVA / PARIS | 18:05 | | |
 | JZR | 0217 | 320 | ISFAHAN | 18:20 | | |
 | KAC | 786 | 330 | JEDDAH | 18:25 | | |
 | DHX | 473 | 72F | BAGHDAD | 18:30 | | Freighter flight |
 | OMA | 0645 | 737 | MUSCAT | 18:40 | | |
 | JZR | 0423 | 320 | DELHI | 18:50 | | |
 | WAN | 2201 | 320 | AMMAN | 19:00 | | |
 | JZR | 0523 | 320 | ALEXANDRIA | 19:00 | | |
 | KAC | 502 | AB3 | BEIRUT | 19:10 | | |
 | SIA | 458 | 777 | SINGAPORE / ABU DHABI | 19:15 | | |
 | KAC | 102 | 777 | NEW YORK / LONDON | 19:25 | | |
 | JZR | 0345 | 320 | SANAA | 19:35 | | |
 | KAC | 618 | 310 | DOHA | 19:50 | | |
 | WAN | 2003 | 320 | CAIRO | 19:55 | | |
 | KAC | 614 | 320 | BAHRAIN | 20:00 | | |
 | KAC | 744 | 320 | DAMMAM | 20:15 | | |
 | MEA | 402 | 320 | BEIRUT | 20:20 | | |
 | JAI | 572 | 737 | MUMBAI | 20:30 | | |
 | JZR | 0449 | 320 | DOHA | 20:40 | | |
 | RJA | 802 | 320 | AMMAN | 20:45 | | |
 | WAN | 2101 | 320 | BEIRUT | 20:50 | | |
 | KAC | 542 | 340 | CAIRO | 20:50 | | |
 | KAC | 674 | 310 | DUBAI | 21:00 | | |
 | GFA | 215 | 320 | BAHRAIN | 21:05 | | |
 | KAC | 552 | 310 | DAMASCUS | 21:10 | | |
 | UAE | 859 | 777 | DUBAI | 21:15 | | |
 | KAC | 172 | 340 | FRANKFURT | 21:20 | | |
 | JZR | 0459 | 320 | DAMASCUS | 21:25 | | |
 | GBB | 081 | DC9 | BAGHDAD | 21:30 | | |
 | OAL | 347 | 737 | ATHENS | 21:45 | | |
 | QTR | 0136 | 321 | DOHA | 22:00 | | |
 | JZR | 0415 | 320 | BEIRUT | 22:00 | | |
 | IAC | 981 | 320 | HYDERABAD / AHMEDABAD | 22:05 | | |
 | JZR | 0407 | 320 | DUBAI / BAHRAIN | 22:10 | | |
 | DLH | 636 | 330 | FRANKFURT | 22:35 | | |
 | JZR | 0185 | 320 | DUBAI | 22:40 | | |
 | MSR | 612 | 330 | CAIRO | 22:55 | | |
 | AXB | 389 | 737 | KOZHIKODE / MANGALORE | 23:05 | | |
 | KLM | 0447 | 330 | AMSTERDAM / BAHRAIN | 23:15 | | |
 | JZR | 0189 | 320 | DUBAI | 23:50 | | |
 | PIA | 205 | 310 | LAHORE | 23:55 | | |
|