|
|
|
|
|
Kuwait Local Time Fri 01/06/2012 23:32 |
|
|
| Fri 01 Jun 2012 |
 | QTR | 136 | 320 | DOHA | 21:35 |  | Arrived 21:36 | |
 | UAE | 859 | 777 | DUBAI | 22:00 |  | Arrived 21:58 | |
 | DHX | 372 | 75F | BAHRAIN | 22:00 | Canceled | Freighter flight |
 | AIC | 975 | 320 | CHENNAI / GOA | 22:25 |  | Arrived 22:55 | |
 | GFA | 217 | 320 | BAHRAIN | 22:35 |  | Arrived 22:32 | |
 | UAL | 981 | 777 | BAHRAIN | 22:40 |  | Arrived 22:16 | |
 | JZR | 239 | 320 | AMMAN | 22:55 |  | Arrived 22:23 | |
 | DLH | 636 | 340 | FRANKFURT | 23:10 |  | Arrived 22:59 | |
 | MSR | 614 | 737 | CAIRO | 23:30 |  | Arrived 23:08 | |
 | THY | 772 | 321 | ISTANBUL | 23:40 | 23:42 | Delay 0:02 | |
 | KLM | 413 | 330 | AMSTERDAM / DAMMAM | 23:40 | 23:22 | Early 0:18 | |
| Sat 02 Jun 2012 |
 | JZR | 185 | 320 | DUBAI | 00:15 | 00:01 | Early 0:14 | |
 | QTR | 148 | 320 | DOHA | 00:20 | 23:56 | Early 0:24 | |
 | JZR | 539 | 320 | CAIRO | 00:30 | 23:46 | Early 0:44 | |
 | SAI | 441 | 737 | LAHORE | 01:30 | | |
 | ETH | 620 | 737 | ADDIS ABABA | 01:45 | Canceled | |
 | PIA | 239 | 310 | SIALKOT | 02:05 | | |
 | RJA | 642 | E95 | AMMAN | 02:10 | | |
 | GFA | 211 | 320 | BAHRAIN | 02:20 | | |
 | UAE | 853 | 340 | DUBAI | 02:25 | | |
 | ETD | 305 | 330 | ABU DHABI | 02:30 | | |
 | OMA | 643 | 737 | MUSCAT | 02:50 | | |
 | DHX | 370 | 75F | BAHRAIN | 02:55 | | Freighter flight |
 | THY | 2964 | 737 | ESENBOGA | 03:10 | | |
 | FDB | 067 | 737 | DUBAI | 03:10 | | |
 | MSR | 612 | 777 | CAIRO | 03:20 | | |
 | QTR | 138 | 320 | DOHA | 03:25 | | |
 | JZR | 503 | 320 | LUXOR | 03:55 | | |
 | THY | 770 | 737 | ISTANBUL | 04:35 | | |
 | DHX | 170 | 72F | BAHRAIN | 05:00 | | Freighter flight |
 | FCX | 201 | B19 | DUBAI | 05:30 | | |
 | JZR | 555 | 320 | ALEXANDRIA | 06:00 | | |
 | KAC | 412 | 340 | MANILA / BANGKOK | 06:15 | 05:40 | Early 0:35 | |
 | BAW | 157 | 777 | LONDON | 06:30 | | |
 | KAC | 416 | 340 | JAKARTA / KUALA LUMPUR | 06:35 | 05:35 | Early 1:00 | |
 | JZR | 529 | 320 | ASSIUT | 06:40 | | |
 | KAC | 206 | 320 | ISLAMABAD | 07:15 | | |
 | KAC | 382 | 310 | DELHI | 07:30 | | |
 | FDB | 053 | 737 | DUBAI | 07:45 | | |
 | KAC | 302 | 320 | MUMBAI | 07:50 | | |
 | KAC | 352 | AB3 | COCHIN | 08:05 | | |
 | KAC | 284 | AB3 | DHAKA | 08:15 | | |
 | KAC | 362 | AB3 | COLOMBO | 08:20 | | |
 | KAC | 344 | AB3 | CHENNAI | 08:20 | | |
 | UAE | 855 | 777 | DUBAI | 08:25 | | |
 | ABY | 125 | 320 | SHARJAH | 08:30 | | |
 | QTR | 132 | 321 | DOHA | 09:00 | | |
 | FDB | 055 | 737 | DUBAI | 09:20 | | |
 | ETD | 301 | 320 | ABU DHABI | 09:30 | | |
 | BAB | 436 | 320 | BAHRAIN | 09:35 | | |
 | GFA | 213 | 320 | BAHRAIN | 10:00 | | |
 | JZR | 165 | 320 | DUBAI | 11:05 | | |
 | MSR | 618 | 320 | ALEXANDRIA | 11:25 | | |
 | IRM | 5066 | AB3 | MASHAD | 11:55 | | |
 | JZR | 201 | 320 | DAMASCUS | 12:30 | | |
 | MSR | 610 | 330 | CAIRO | 13:30 | | |
 | GFA | 219 | 320 | BAHRAIN | 13:40 | | |
 | KAC | 672 | 310 | DUBAI | 13:40 | | |
 | FDB | 057 | 737 | DUBAI | 13:45 | | |
 | KNE | 472 | 320 | JEDDAH | 14:15 | | |
 | QTR | 140 | 321 | DOHA | 14:25 | | |
 | SVA | 500 | 330 | JEDDAH | 14:30 | | |
 | KAC | 562 | 320 | AMMAN | 14:30 | | |
 | JZR | 325 | 320 | NAJAF | 14:35 | | |
 | RJA | 640 | E95 | AMMAN | 14:55 | | |
 | KNE | 476 | E90 | JEDDAH | 15:00 | | |
 | JZR | 257 | 320 | BEIRUT | 15:00 | | |
 | KAC | 788 | 310 | JEDDAH | 15:00 | | |
 | QTR | 134 | 321 | DOHA | 15:15 | | |
 | KAC | 538 | 320 | SHARM EL SHEIKH | 15:30 | | |
 | IZG | 4161 | MD8 | MASHAD | 15:45 | | |
 | IRC | 6791 | 727 | MASHAD | 15:55 | | |
 | KAC | 118 | 777 | NEW YORK | 16:00 | | |
 | JZR | 535 | 320 | CAIRO | 16:00 | | |
 | JZR | 357 | 320 | MASHAD | 16:20 | | |
 | ETD | 303 | 320 | ABU DHABI | 16:35 | | |
 | UAE | 857 | 777 | DUBAI | 16:55 | | |
 | SVA | 510 | 320 | RIYADH | 17:20 | | |
 | GFA | 215 | 330 | BAHRAIN | 17:20 | | |
 | UAL | 982 | 777 | WASHINGTON DC DULLES | 17:25 | | |
 | JZR | 177 | 320 | DUBAI | 17:30 | | |
 | JZR | 777 | 320 | JEDDAH | 17:40 | | |
 | KAC | 176 | AB3 | GENEVA / FRANKFURT | 17:45 | | |
 | ABY | 127 | 320 | SHARJAH | 17:45 | | |
 | KAC | 502 | 310 | BEIRUT | 18:00 | | |
 | QTR | 144 | 321 | DOHA | 18:05 | | |
 | KAC | 542 | AB3 | CAIRO | 18:15 | | |
 | JZR | 125 | 320 | BAHRAIN | 18:30 | | |
 | BAB | 438 | 320 | BAHRAIN | 18:40 | | |
 | KAC | 786 | AB3 | JEDDAH | 18:40 | | |
 | KAC | 104 | 340 | LONDON | 18:45 | | |
 | FDB | 063 | 737 | DUBAI | 18:45 | | |
 | QTR | 6130 | ABF | DOHA | 19:00 | | Freighter flight |
 | MSR | 620 | 320 | ASSIUT | 19:10 | | |
 | KAC | 618 | 320 | DOHA | 19:20 | | |
 | KAC | 674 | 310 | DUBAI | 19:25 | | |
 | JAI | 572 | 737 | MUMBAI | 19:35 | | |
 | KAC | 774 | 310 | RIYADH | 19:40 | | |
 | IRA | 607 | 320 | MASHAD | 19:50 | | |
 | AXB | 393 | 737 | KOZHIKODE / COCHIN | 19:55 | | |
 | OMA | 647 | 737 | MUSCAT | 20:10 | | |
 | MEA | 402 | 330 | BEIRUT | 20:15 | | |
 | QTR | 146 | 321 | DOHA | 20:25 | | |
 | KNE | 460 | E90 | MEDINAH | 20:25 | | |
 | KAC | 790 | AB3 | MEDINAH | 20:25 | | |
 | GFA | 221 | 330 | BAHRAIN | 20:35 | | |
 | KNE | 474 | 320 | JEDDAH | 20:45 | | |
 | ALK | 229 | 340 | COLOMBO | 20:55 | | |
 | SYR | 341 | 320 | DAMASCUS | 21:00 | | |
 | KLM | 415 | 330 | AMSTERDAM | 21:05 | | |
 | UAE | 859 | 777 | DUBAI | 21:15 | | |
 | JZR | 135 | 320 | BAHRAIN | 21:15 | | |
 | BBC | 043 | 310 | DHAKA | 21:25 | | |
 | ABY | 129 | 320 | SHARJAH | 21:30 | | |
 | QTR | 136 | 330 | DOHA | 21:35 | | |
 | DHX | 372 | 75F | BAHRAIN | 22:00 | | Freighter flight |
 | JZR | 513 | 320 | SHARM EL SHEIKH | 22:00 | | |
 | KAC | 614 | 320 | BAHRAIN | 22:00 | | |
 | FDB | 061 | 737 | DUBAI | 22:05 | | |
 | AIC | 975 | 320 | CHENNAI / GOA | 22:25 | | |
 | GFA | 217 | 330 | BAHRAIN | 22:35 | | |
 | UAL | 981 | 777 | BAHRAIN | 22:40 | | |
 | JZR | 239 | 320 | AMMAN | 22:55 | | |
 | DLH | 636 | 340 | FRANKFURT | 23:10 | | |
 | FDB | 051 | 737 | DUBAI | 23:30 | | |
 | MSR | 614 | 330 | CAIRO | 23:35 | | |
 | THY | 772 | 330 | ISTANBUL | 23:40 | | |
| Sun 03 Jun 2012 |
 | JZR | 185 | 320 | DUBAI | 00:15 | | |
 | QTR | 148 | 321 | DOHA | 00:20 | | |
 | JZR | 539 | 320 | CAIRO | 00:30 | | |
 | JZR | 267 | 320 | BEIRUT | 00:50 | | |
 | ETH | 620 | 737 | ADDIS ABABA | 01:45 | | |
 | RJA | 642 | E95 | AMMAN | 02:10 | | |
 | GFA | 211 | 320 | BAHRAIN | 02:20 | | |
 | UAE | 853 | 330 | DUBAI | 02:25 | | |
 | ETD | 305 | 330 | ABU DHABI | 02:30 | | |
 | DHX | 370 | 75F | BAHRAIN | 02:55 | | Freighter flight |
 | FDB | 067 | 737 | DUBAI | 03:10 | | |
 | MSR | 612 | 737 | CAIRO | 03:20 | | |
 | RBG | 3553 | 320 | ALEXANDRIA | 03:20 | | |
 | QTR | 138 | 330 | DOHA | 03:25 | | |
 | KAC | 544 | 777 | CAIRO | 04:10 | | |
 | THY | 770 | 737 | ISTANBUL | 04:35 | | |
 | CLX | 792 | 74F | LUXEMBOURG | 04:55 | | Freighter flight |
 | KAC | 154 | 320 | ISTANBUL | 04:55 | | |
 | DHX | 170 | 72F | BAHRAIN | 05:00 | | Freighter flight |
 | FCX | 201 | B19 | DUBAI | 05:30 | | |
 | JZR | 555 | 320 | ALEXANDRIA | 06:00 | | |
 | KAC | 412 | 340 | MANILA / BANGKOK | 06:15 | | |
 | BAW | 157 | 777 | LONDON | 06:30 | | |
 | KAC | 206 | AB3 | ISLAMABAD | 07:15 | | |
 | KAC | 382 | 310 | DELHI | 07:30 | | |
 | IRA | 615 | 727 | SHAHRE KORD | 07:35 | | |
 | FDB | 053 | 737 | DUBAI | 07:45 | | |
 | KAC | 284 | AB3 | DHAKA | 07:45 | | |
 | KAC | 302 | AB3 | MUMBAI | 07:50 | | |
 | KAC | 332 | 310 | TRIVANDRUM | 07:55 | | |
 | KAC | 352 | AB3 | COCHIN | 08:05 | | |
 | UAE | 855 | 777 | DUBAI | 08:25 | | |
 | ABY | 125 | 320 | SHARJAH | 08:30 | | |
 | QTR | 132 | 321 | DOHA | 09:00 | | |
 | FDB | 055 | 737 | DUBAI | 09:20 | | |
 | IRA | 603 | 320 | SHIRAZ | 09:25 | | |
 | ETD | 301 | 320 | ABU DHABI | 09:30 | | |
 | GFA | 213 | 320 | BAHRAIN | 10:00 | | |
 | IRC | 6801 | 727 | AHWAZ | 10:15 | | |
 | FCX | 203 | B19 | DUBAI | 10:30 | | |
 | MEA | 404 | 320 | BEIRUT | 10:55 | | |
 | JZR | 165 | 320 | DUBAI | 11:05 | | |
 | MSR | 618 | 320 | ALEXANDRIA | 11:25 | | |
 | MSC | 401 | 320 | ALEXANDRIA | 12:00 | | |
 | JZR | 561 | 320 | SOHAG | 12:25 | | |
 | JZR | 201 | 320 | DAMASCUS | 12:30 | | |
 | AFR | 6708 | 74F | PARIS | 12:35 | | Freighter flight |
 | SYR | 341 | 320 | DAMASCUS / ALEPPO | 12:35 | | |
 | KAC | 742 | 320 | DAMMAM | 13:25 | | |
 | MSR | 610 | 330 | CAIRO | 13:30 | | |
 | GFA | 219 | 320 | BAHRAIN | 13:40 | | |
 | KAC | 672 | 310 | DUBAI | 13:40 | | |
 | KAC | 774 | 310 | RIYADH | 13:45 | | |
 | FDB | 057 | 737 | DUBAI | 13:45 | | |
 | KNE | 472 | 320 | JEDDAH | 14:15 | | |
 | KAC | 538 | 320 | SOHAG | 14:20 | | |
 | QTR | 140 | 321 | DOHA | 14:25 | | |
 | SVA | 500 | 320 | JEDDAH | 14:30 | | |
 | RJA | 640 | E95 | AMMAN | 14:55 | | |
 | KAC | 788 | 310 | JEDDAH | 15:00 | | |
 | QTR | 134 | 321 | DOHA | 15:15 | | |
 | JZR | 213 | 320 | DEIREZZOR | 15:30 | | |
 | JZR | 535 | 320 | CAIRO | 16:00 | | |
 | ETD | 303 | 320 | ABU DHABI | 16:35 | | |
 | UAE | 857 | 777 | DUBAI | 16:55 | | |
 | SVA | 510 | 320 | RIYADH | 17:20 | | |
 | GFA | 215 | 330 | BAHRAIN | 17:20 | | |
 | UAL | 982 | 777 | WASHINGTON DC DULLES | 17:25 | | |
 | JZR | 177 | 320 | DUBAI | 17:30 | | |
 | JZR | 777 | 320 | JEDDAH | 17:40 | | |
 | ABY | 127 | 320 | SHARJAH | 17:45 | | |
 | KAC | 502 | AB3 | BEIRUT | 18:00 | | |
 | QTR | 144 | 321 | DOHA | 18:05 | | |
 | KAC | 542 | 340 | CAIRO | 18:15 | | |
 | KAC | 786 | AB3 | JEDDAH | 18:40 | | |
 | KAC | 166 | AB3 | PARIS / ROME | 18:40 | | |
 | FDB | 063 | 737 | DUBAI | 18:45 | | |
 | MSR | 624 | 320 | SOHAG | 18:55 | | |
 | MSC | 405 | 320 | SOHAG | 19:00 | | |
 | JZR | 787 | 320 | RIYADH | 19:10 | | |
 | KAC | 618 | 320 | DOHA | 19:20 | | |
 | KAC | 674 | 310 | DUBAI | 19:25 | | |
 | KAC | 102 | 340 | NEW YORK / LONDON | 19:35 | | |
 | JAI | 572 | 737 | MUMBAI | 19:35 | | |
 | KAC | 562 | 310 | AMMAN | 19:50 | | |
 | AXB | 389 | 737 | KOZHIKODE / MANGALORE | 19:55 | | |
 | FDB | 061 | 737 | DUBAI | 20:00 | | |
 | OMA | 647 | 737 | MUSCAT | 20:10 | | |
 | MEA | 402 | 321 | BEIRUT | 20:15 | | |
 | QTR | 146 | 321 | DOHA | 20:25 | | |
 | GFA | 221 | 330 | BAHRAIN | 20:35 | | |
 | ALK | 229 | 340 | COLOMBO | 20:55 | | |
 | JZR | 481 | 320 | SABIHA | 20:55 | | |
 | KAC | 514 | 310 | TEHRAN | 20:55 | | |
 | KLM | 417 | 330 | AMSTERDAM | 21:05 | | |
 | UAE | 859 | 777 | DUBAI | 21:15 | | |
 | JZR | 135 | 320 | BAHRAIN | 21:15 | | |
 | ETD | 307 | 320 | ABU DHABI | 21:20 | | |
 | KAC | 172 | AB3 | FRANKFURT | 21:25 | | |
 | ABY | 129 | 320 | SHARJAH | 21:30 | | |
 | QTR | 136 | 330 | DOHA | 21:35 | | |
 | DHX | 372 | 75F | BAHRAIN | 22:00 | | Freighter flight |
 | KAC | 678 | 320 | MUSCAT / ABU DHABI | 22:05 | | |
 | AIC | 981 | 320 | CHENNAI / HYDERABAD / AHMEDABAD | 22:25 | | |
 | FDB | 059 | 737 | DUBAI | 22:30 | | |
 | GFA | 217 | 330 | BAHRAIN | 22:35 | | |
 | UAL | 981 | 777 | BAHRAIN | 22:40 | | |
 | JZR | 239 | 320 | AMMAN | 22:55 | | |
 | DLH | 636 | 340 | FRANKFURT | 23:10 | | |
 | MSR | 614 | 330 | CAIRO | 23:35 | | |
 | THY | 772 | 330 | ISTANBUL | 23:40 | | |
 | PIA | 205 | 310 | LAHORE | 23:55 | | |
|