|
|
|
|
|
Kuwait Local Time Tue 09/02/2010 01:38 |
|
|
| Airline | flight | A/C | Departed to | Time | Expected | Remarks |
| Mon 08 Feb. 2010 |
 | KLM | 0445 | 330 | BAHRAIN / AMSTERDAM | 22:55 |  | Departed 23:49 | |
 | JZR | 0526 | 320 | ALEXANDRIA | 23:25 |  | Departed 23:40 | |
 | JZR | 0502 | 320 | LUXOR | 23:50 |  | Departed 00:02 | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:55 |  | Departed 00:23 | |
| Tue 09 Feb. 2010 |
 | TAR | 328 | 319 | DUBAI / TUNIS | 00:01 |  | Departed 00:07 | |
 | JZR | 0528 | 320 | ASSIUT | 00:05 |  | Departed 00:09 | |
 | PIA | 240 | 737 | SIALKOT | 00:35 | 01:30 | Delay 0:55 | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 00:40 |  | Departed 00:50 | |
 | IAC | 576 | 320 | GOA / CHENNAI | 00:50 |  | Departed 01:10 | |
 | DLH | 637 | 330 | FRANKFURT | 01:20 |  | Departed 01:27 | |
 | KAC | 283 | AB3 | DHAKA | 02:55 | | |
 | DHX | 371 | 72F | BAHRAIN | 03:15 | | Freighter flight |
 | THY | 1173 | 737 | ISTANBUL | 03:15 | | |
 | KAC | 381 | AB3 | DELHI | 03:30 | | |
 | UAE | 854 | 330 | DUBAI | 03:50 | | |
 | ETD | 0306 | 320 | ABU DHABI | 04:10 | | |
 | QTR | 0139 | 321 | DOHA | 05:00 | | |
 | AFR | 6782 | 77F | DUBAI / HONG KONG | 06:10 | | Freighter flight |
 | JZR | 0164 | 320 | DUBAI | 07:00 | | |
 | JZR | 0524 | 320 | ALEXANDRIA | 07:20 | | |
 | JZR | 0112 | 320 | ABU DHABI | 07:35 | | |
 | JZR | 0446 | 320 | DOHA | 07:40 | | |
 | GFA | 212 | 320 | BAHRAIN | 07:45 | | |
 | JZR | 0690 | 320 | SHIRAZ | 07:50 | | |
 | GBB | 098 | DC9 | BAGHDAD | 08:00 | | Extra flight |
 | KAC | 545 | 320 | ALEXANDRIA | 08:30 | | |
 | JZR | 0256 | 320 | BEIRUT | 08:35 | | |
 | BAW | 0156 | 777 | LONDON | 08:55 | | |
 | KAC | 561 | 310 | AMMAN | 09:15 | | |
 | KAC | 1783 | 320 | JEDDAH | 09:25 | | Extra flight |
 | JZR | 0456 | 320 | DAMASCUS | 09:25 | | |
 | KAC | 101 | 777 | LONDON / NEW YORK | 09:35 | | |
 | ABY | 0122 | 320 | SHARJAH | 09:35 | | |
 | UAE | 856 | 330 | DUBAI | 09:40 | | |
 | QTR | 0133 | 321 | DOHA | 10:00 | | |
 | ETD | 0302 | 320 | ABU DHABI | 10:20 | | |
 | GBB | 064 | DC9 | NAJAF | 11:00 | | Extra flight |
 | KAC | 1553 | 340 | DAMASCUS | 11:40 | | Extra flight |
 | GFA | 214 | 321 | BAHRAIN | 11:40 | | |
 | IRA | 604 | 727 | ISFAHAN | 11:50 | | |
 | JZR | 0342 | 320 | BAHRAIN / SANAA | 11:50 | | |
 | JZR | 0342 | 320 | BAHRAIN / SANAA | 11:50 | | |
 | KAC | 743 | 320 | DAMMAM | 11:55 | | |
 | JZR | 0172 | 320 | DUBAI | 12:00 | | |
 | KAC | 541 | 777 | CAIRO | 12:00 | | |
 | JZR | 0366 | 320 | DEIREZZOR | 12:20 | | |
 | JZR | 0238 | 320 | AMMAN | 12:25 | | |
 | GBB | 099 | DC9 | BAGHDAD | 13:30 | | Extra flight |
 | KAC | 785 | AB3 | JEDDAH | 13:40 | | |
 | MSR | 611 | 321 | CAIRO | 13:55 | | |
 | KAC | 551 | 310 | DAMASCUS | 14:20 | | |
 | KAC | 673 | AB3 | DUBAI | 14:30 | | |
 | SYR | 342 | 737 | DAMASCUS | 14:30 | | |
 | JZR | 0216 | 320 | ISFAHAN | 14:35 | | |
 | GEC | 8292 | M1F | SHARJAH | 14:50 | | Freighter flight |
 | JZR | 0458 | 320 | DAMASCUS | 15:30 | | |
 | KAC | 511 | 320 | TEHRAN | 15:35 | | |
 | KAC | 501 | 320 | BEIRUT | 16:10 | | |
 | KAC | 773 | 310 | RIYADH | 16:10 | | |
 | SVA | 3501 | AB3 | JEDDAH | 16:15 | | Extra flight |
 | KAC | 613 | 320 | BAHRAIN | 16:20 | | |
 | RJA | 801 | 319 | AMMAN | 16:25 | | |
 | QTR | 0135 | 330 | DOHA | 16:30 | | |
 | KAC | 617 | 320 | DOHA | 16:35 | | |
 | MLR | 404 | 320 | DUBAI / COLOMBO | 17:40 | | |
 | GFA | 216 | 330 | BAHRAIN | 17:55 | | |
 | ETD | 0304 | 320 | ABU DHABI | 18:00 | | |
 | UAE | 858 | 777 | DUBAI | 18:10 | | |
 | ABY | 0126 | 320 | SHARJAH | 18:20 | | |
 | JZR | 0262 | 320 | BEIRUT | 18:25 | | |
 | SVA | 511 | M90 | RIYADH | 18:30 | | |
 | JZR | 0184 | 320 | DUBAI | 18:35 | | |
 | JZR | 0116 | 320 | ABU DHABI | 18:40 | | |
 | JZR | 0448 | 320 | DOHA | 18:50 | | |
 | JZR | 0428 | 320 | BAHRAIN | 19:00 | | |
 | THA | 520 | 330 | BANGKOK | 19:05 | | |
 | ALK | 228 | 330 | DUBAI / COLOMBO | 19:15 | | |
 | KAC | 361 | AB3 | COLOMBO | 20:20 | | |
 | KAC | 343 | 310 | CHENNAI | 20:50 | | |
 | KAC | 351 | 310 | COCHIN | 20:55 | | |
 | OMA | 0648 | 737 | MUSCAT | 21:20 | | |
 | MSR | 619 | 320 | ALEXANDRIA | 21:35 | | |
 | SIA | 457 | 777 | ABU DHABI / SINGAPORE | 21:45 | | |
 | GFA | 218 | 330 | BAHRAIN | 21:55 | | |
 | DHX | 171 | 72F | BAHRAIN | 22:00 | | Freighter flight |
 | KAC | 801 | 320 | CAIRO | 22:00 | | |
 | KAC | 675 | 320 | DUBAI | 22:10 | | |
 | MEA | 403 | 320 | BEIRUT | 22:20 | | |
 | FC | 102 | B19 | BAHRAIN | 22:30 | | |
 | JZR | 0188 | 320 | DUBAI | 22:30 | | |
 | QTR | 0137 | 321 | DOHA | 22:35 | | |
 | KAC | 301 | 777 | MUMBAI | 22:45 | | |
 | UAE | 860 | 330 | DUBAI | 22:50 | | |
 | KLM | 0443 | 330 | BAHRAIN / AMSTERDAM | 22:55 | | |
 | JZR | 0480 | 320 | SABIHA | 23:00 | | |
 | JZR | 0526 | 320 | ALEXANDRIA | 23:25 | | |
 | JZR | 0502 | 320 | LUXOR | 23:50 | | |
 | KAC | 411 | 340 | BANGKOK / MANILA | 23:55 | | |
| Wed 10 Feb. 2010 |
 | AXB | 390 | 737 | MANGALORE / KOZHIKODE | 00:30 | | |
 | UAL | 981 | 777 | WASHINGTON DC DULLES | 00:40 | | |
 | IAC | 994 | 320 | MUMBAI / CHENNAI | 00:50 | | |
 | PIA | 206 | 310 | LAHORE | 01:10 | | |
 | DLH | 637 | 330 | FRANKFURT | 01:20 | | |
 | WAN | 1020 | 320 | DUBAI | 07:00 | | |
 | WAN | 2000 | 320 | CAIRO | 07:30 | | |
 | WAN | 1120 | 320 | BAHRAIN | 07:50 | | |
 | GBB | 094 | DC9 | MUSCAT / KANDAHAR | 08:00 | | |
 | WAN | 2300 | 320 | DAMASCUS | 08:10 | | |
 | WAN | 2002 | 320 | CAIRO | 11:30 | | |
 | WAN | 2100 | 320 | BEIRUT | 12:05 | | |
 | WAN | 1024 | 320 | DUBAI | 14:25 | | |
 | WAN | 2102 | 320 | BEIRUT | 15:10 | | |
 | WAN | 2200 | 320 | AMMAN | 18:40 | | |
 | GBB | 092 | DC9 | BAGHDAD | 18:50 | | |
 | WAN | 1128 | 320 | BAHRAIN | 19:15 | | |
 | WAN | 1028 | 320 | DUBAI | 19:30 | | |
|